r
Click here for: U-14 Girls info
Links: Spring '01 * Fall '01 * Spring '02 * Fall '02 * Spring '03* Fall '03* Spring '04* Fall '04* Spring '05* Fall '05* Spring '06 * Fall '06 * Spring '07
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to George, Larry, Conrad & Mark (AND your club referee coordinator).
Oresky's BRYC Team Takes Fall 2007 HSGHSL ChampionshipHooes Road, Nov. 4, 2007 -- A Braddock Road Youth Club (BRYC) team coached by Darrell Oresky took top honors in the fall High School Girls House Soccer League (HSGHSL) with a 4-0 victory over another BRYC team coached by John Miller.Oresky's team broke a scoreless tie in the 41st minute on a high kick that bounced over the keeper's outstretched hands. They scored again early in the second half, adding a third goal in the 18th minute on a header off a corner kick. A hard shot in the 39th minute ended the scoring.
Oresky, the second seed in the season-ending HSGHSL tourney, advanced to the finals with a 1-0 win over a Vienna Youth Soccer team coached by Mike Mandehzadeh. The Oresky team's single goal was scored early in the game in the same way as the first goal in the championship match -- a high shot that bounced over the goalie's hands -- and the BRYC defense then stiffened to hold off the Vienna club.
Miller's fourth-seeded BRYC club moved to the finals with a 2-1 win over the top-seeded Springfield-South County Youth Club team coached by Jerry Stillman. Stillman's team took a 1-0 lead going into the second half, but the BRYC team scored twice to take the lead. Despite a strong second-half counter attack -- two shots hit the crossbar -- the Stillman team was unable to win or force the game into overtime.
###
Announcements
Click here for directions to fieldsInclement Weather Hotlines:
Fairfax County = 703-324-5264
BRYC = 703-354-7101
Team Standings
* Forfeit = 0
Place Team No. & Color Win=4 Lose=1* Tie=2 Points Goals
forGoals
against1st Team 1 - SYC - Purple - Stillman 6 1 3 31 14 5 2nd Team 9 - BRYC - Blue/Gray - Oresky 6 3 1 29 11 7 3rd-tie*** Team 5 - VYS - Red/White - Mandehzadeh 6 3** 1 28 20 15 3rd-tie Team 8 - BRYC - Blue/Gray - John Miller 5 2 3 28 21 14 5th Team 11 - SYC - Teal - Jim Miller 5 3 2 27 19 9 6th Team 10 - SYC - Silver - Orellana 5 4 1 26 14 16 7th Team 2 - BRYC - Blue/Gray - Taitano 4 4 2 24 24 18 8th-tie Team 4 - VYS - Red/White - Holt 3 5 2 21 20 19 8th-tie Team 6 - BRYSA - Blue/White - Pennypacker 3 5 2 21 9 14 10th Team 3 - BRYC - Blue/Gray - Getek 2 5 3 19 13 16 11th Team 7 - VYS - Red/White - Leach 0 10 0 10 6 38
** One by forfeit
*** Takes 3rd seed on basis of head-to-head results.
Individual Records
Offense
Team # Name Goals Assists Points Team 2 Daphna Motro 8 2 18 Team 1 Allison S. 6 2 14 Team 11 Christie Fabish 3 4 10 Team 11 Jackie Ramos 3 4 10 Team 10 Silvia Orellana 4 1 9 Team 11 Laura DeSantis 3 2 8 Team 10 Ana Mostaghim 3 1 7 Team 11 Tina Chao 2 2 6 Team 11 Mira Shah 2 2 6 Team 11 Lisa Kindred 2 1 5 Team 1 Dani B. 1 2 4 Team 11 Brooke Clukey 0 4 4 Team 10 Nikki Anderson 1 1 3 Team 11 Allyson Gibson 1 1 3 Team 10 Erin Grace 1 1 3 Team 1 Mary K. 1 1 3 Team 1 Cassie P. 1 1 3 Team 11 Heather Rippy 1 1 3 Team 2 Anna D. 1 0 2 Team 1 Sam H. 1 0 2 Team 11 Cristina Jimenez 1 0 2 Team 10 Irene Munevar 0 2 2 Team 10 Kim O'Grodnick 1 0 2 Team 1 Andrea P. 1 0 2 Team 2 Kristina R. 1 0 2 Team 1 Jamie S. 1 0 2 Team 11 Amelia Simpson 1 0 2 Team 2 Meghan T. 1 0 2 Team 1 Natalie T. 1 0 2 Team 10 Fabi Neves 0 1 1 Team 1 Miranda P. 0 1 1 Team 11 Kyoung Park 0 1 1 Team 1 Julie S. 0 1 1 Team 11 Becky Koenig 0 1 1
Back to top Defense Based on coach's nomination
Team # Name Games
nominatedPoints Team 11 Erica Gaughan 8 10 Team 1 Sam H. 6 8 Team 11 Kyoung Park 8 8 Team 11 Heather Rippy 8 8 Team 11 Amelia Simpson 7 8 Team 11 Becky Koenig 6 6 Team 1 Andrea P. 5 6 Team 11 Karem Saund 6 6 Team 11 Quinn Campbell 5 5 Team 1 Sara B. 3 4 Team 11 Liz Williams 4 4 Team 11 Dominique Beachy 3 3 Team 11 Allyson Gibson 3 3 Team 1 Taylor S. 3 3 Team 1 Natalie T. 2 3 Team 11 Laura Ambrosio 2 2 Team 1 Parul C. 2 2 Team 1 Julie S. 3 3 Team 10 Nicole Anderson 1 1 Team 1 Christine D. 1 1 Team 11 Christie Fabish 1 1 Team 1 Jamie S. 1 2 Team 1 Meaghan S. 1 1
Back to top
Schedule & Results
League Co-Directors:
George Getek Larry Mark Conrad Hertzler Mark Pennypacker 703/978-6674
ggetek@aol.com703/451-3954
ldmark@erols.com703/517-8405
ConradHertzler@gmail.com540-667-3268
penny@visuallink.comAll scheduling changes need prior approval from either George, Larry, Conrad or Mark
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., Sept. 8 | 2-BRYC-Taitano v 6-BRYSA-Pennypacker | Winterset | 12:00 | 1 - 3 |
| 3-BRYC-Getek v 5-VYS-Mandehzadeh | Winterset | 2:00 | 1 - 2 | |
| 1-SYC-Stillman v 7-VYS-Leach | W Springfield HS | 2:00 | 2 - 0 | |
| 10-SYC-Orellana v 9-BRYC-Oresky | W Springfield HS | 4:00 | 1 - 0 | |
| 11-SYC-Jim Miller v 8-BRYC-John Miller | W Springfield HS | 6:00 | 1 - 2 | |
| 4-VYS-Holt (bye) | ||||
| Sat., Sept. 15 | 1-SYC-Stillman v 3-BRYC-Getek | W Springfield HS | 2:00 | 0 - 0 |
| 11-SYC-Jim Miller v 4-VYS-Holt | W Springfield HS | 4:00 | 1 - 0 | |
| 8-BRYC-John Miller v 7-VYS-Leach | Winterset | 12:00 | 5 - 0 | |
| 9-BRYC-Oresky v 6-BRYSA-Pennypacker | Winterset | 2:00 | 2 - 0 | |
| 5-VYS-Mandehzadeh v 10-SYC-Orellana | Colvin Run | 10:00 | 0 - 1* | |
| 2 BRYC Taitano (bye) | ||||
| Sun., Sept. 16 | 2-BRYC-Taitano v 5-VYS-Mandehzadeh | Lake Braddock Upper | 1:00 | 1 - 1 |
| 8-BRYC-John Miller v 10-SYC-Orellana | Lake Braddock Upper | 3:00 | 1 - 0 | |
| 4-VYS-Holt v 3-BRYC-Getek | Idylwood | 1:00 | 2 - 2 | |
| 7-VYS-Leach v 11-SYC-Jim Miller | Idylwood | 3:00 | 0 - 2 | |
| 6-BRYSA-Pennypacker v 1-SYC-Stillman | Sherando #3 | 3:00 | 1 - 3 | |
| 9-BRYC-Oresky (bye) | ||||
| Sat., Sept. 22 | 7-VYS-Leach v 4-VYS-Holt | Idyllwood | 10:00 | 0 - 4 |
| 6-BRYSA-Pennypacker v 5-VYS-Mandehzadeh | Sherando #3 | 3:00 | 1 - 4 | |
| 10-SYC-Orellana v 1-SYC-Stillman | W Springfield HS | 2:00 | 0 - 2 | |
| 8-BRYC-John Miller v 3-BRYC-Getek | Rescheduled for Oct. 6 | TBD | ||
| 9-BRYC-Oresky v 2-BRYC-Taitano | Rescheduled for Oct. 6 | TBD | ||
| 11-SYC-Jim Miller (bye) | ||||
| Sun., Sept. 23 | Make-up/Play-ahead day | |||
| 1-SYC-Stillman v 11-SYC-Jim Miller | Rolling Valley West
Rescheduled from Oct. 13 | 1:30 | 1 - 1 | |
| Sat., Sept. 29 | 5-VYS-Mandehzadeh v 8-BRYC-John Miller | Colvin Run | 10:00 | 3 - 1 |
| 7-VYS-Leach v 6-BRYSA-Pennypacker | Idyllwood | 10:00 | 0 - 1 | |
| 9-BRYC-Oresky v 4-VYS-Holt | Winterset | 12:00 | 2 - 0 | |
| 11-SYC-Jim Miller v 2-BRYC-Taitano | W Springfield HS | 2:00 | 0 - 1 | |
| 10-SYC-Orellana v 3-BRYC-Getek | W Springfield HS | 4:00 | 2 - 0 | |
| 1-SYC-Stillman (bye) | ||||
| Sun., Sept. 30 | 2-BRYC-Taitano v 1-SYC-Stillman | Lake Braddock Upper | 3:00 | 0 - 1 |
| 3-BRYC-Getek v 11-SYC-Jim Miller | Lake Braddock Upper | 1:00 | 1 - 3 | |
| 4-VYS-Holt v 10-SYC-Orellana | Colvin Run | 1:00 | 1 - 3 | |
| 5-VYS-Mandehzadeh v 9-BRYC-Oresky | Colvin Run | 3:00 | 2 - 1 | |
| 6-BRYSA-Pennypacker v 8-BRYC-John Miller | Sherando #3 | 3:00 | 1 - 2 | |
| 7-VYS-Leach (bye) | ||||
| Sat., Oct. 6 | Columbus Day Weekend; Make-up day | |||
| 8-BRYC-John Miller v 3-BRYC-Getek | Winterset
Resdcheduled from Sept. 22 | 12:00 | 2 - 2 | |
| 9-BRYC-Oresky v 2-BRYC-Taitano | Winterset
Resdcheduled from Sept. 22 | 2:00 | 1 - 0 | |
| Sun., Oct. 7 | Columbus Day Weekend; Make-up/Play-ahead day | |||
| Sat., Oct. 13 | 4-VYS-Holt v 8-BRYC-John Miller | Colvin Run | 10:00 | 3 - 5 |
| 5-VYS-Mandehzadeh v 7-VYS-Leach | Idyllwood | 10:00 | 4 - 0 | |
| 2-BRYC-Taitano v 10-SYC-Orellana | Winterset | 12:00 | 5 - 2 | |
| 3-BRYC-Getek v 9-BRYC-Oresky | Winterset | 2:00 | 0 - 1 | |
| 1-SYC-Stillman v 11-SYC-Jim Miller | Rescheduled for Sept. 23 Rolling Valley West | 1:30 | ||
| 6-BRYSA-Pennypacker (bye) | ||||
| Sun., Oct. 14 | 6-BRYSA-Pennypacker v 10-SYC-Orellana | Sherando #3 | 3:00 | 1 - 1 |
| 7-VYS-Leach v 9-BRYC-Oresky | Idylwood | 3:00 | 1 - 3 | |
| 4-VYS-Holt v 1-SYC-Stillman | Idylwood | 1:00 | 1 - 1 | |
| 3-BRYC-Getek v 2-BRYC-Taitano | Lake Braddock Upper | 1:00 | 2 - 1 | |
| 11-SYC-Jim Miller v 5-VYS-Mandehzadeh | Rolling Valley West | 1:30 | 2 - 3 | |
| 8-BRYC-John Miller (bye) | ||||
| Sat., Oct. 20 | 4-VYS-Holt v 6-BRYSA-Pennypacker | Colvin Run | 10:00 | 1 - 0 |
| 3-BRYC-Getek v 7-VYS-Leach | Winterset | 2:00 | 5 - 2 | |
| 8-BRYC-John Miller v 2-BRYC-Taitano | Winterset | 12:00 | 2 - 2 | |
| 10-SYC-Orellana v 11-SYC-Jim Miller | Recheduled for Sun., Oct. 28, South Run #5 | 5:00 | ||
| 1-SYC-Stillman v 9-BRYC-Oresky | W Springfield HS | 4:00 | 0 - 1 | |
| 5-VYS-Mandehzadeh (bye) | ||||
| Sun., Oct. 21 | 6-BRYSA-Pennypacker v 3-BRYC-Getek | Sherando #3 | 3:00 | 1 - 0 |
| 8-BRYC-John Miller v 1-SYC-Stillman | Pine Ridge #5 | 3:00 | 1 - 2 | |
| 9-BRYC-Oresky v 11-SYC-Jim Miller | Pine Ridge #5 | 1:00 | 0 - 3 | |
| 5-VYS-Mandehzadeh v 4-VYS-Holt | Colvin Run | 1:00 | 1 - 5 | |
| 7-VYS-Leach v 2-BRYC-Taitano | Colvin Run | 3:00 | 3 - 9 | |
| 10-SYC-Orellana (bye) | ||||
| Sat., Oct. 27 | 9-BRYC-Oresky v 8-BRYC-John Miller | Winterset Rescheduled for Sun., Oct. 28 Lake Braddock Upper | 1:00 | |
| 2-BRYC-Taitano v 4-VYS-Holt | Winterset
Rescheduled for Sun., Oct. 28 Lake Braddock Upper | 3:00 | ||
| 10-SYC-Orellana v 7-VYS-Leach | W Springfield HS
Note time change | 8:00 | 3 - 0 | |
| 11-SYC-Jim Miller v 6-BRYSA-Pennypacker | W Springfield HS
Rescheduled for Sun., Oct. 28 South Run #5 | 5:00 | ||
| 1-SYC-Stillman v 5-VYS-Mandehzadeh | W Springfield HS | 6:00 | 2 - 0 | |
| 3-BRYC-Getek(bye) | ||||
| Sun., Oct. 28 | Make-up day | |||
| 10-SYC-Orellana v 11-SYC-Jim Miller | South Run #5
Rescheduled from Oct. 20 Now rescheduled for Wed., Oct. 31, WSHS |
| ||
| 11-SYC-Jim Miller v 6-BRYSA-Pennypacker | South Run # 5
Rescheduled from Sat., Oct. 28 | 5:00 | 0 - 0 | |
| 9-BRYC-Oresky v 8-BRYC-John Miller | Lake Braddock Upper Rescheduled from Sat., Oct. 27 | 1:00 | 0 - 0 | |
| 2-BRYC-Taitano v 4-VYS-Holt | Lake Braddock Upper
Rescheduled from Sat., Oct. 27 | 3:00 | 4 - 3 | |
| Wed., Oct. 31 | 10-SYC-Orellana v 11-SYC-Jim Miller | WSHS Rescheduled from Sat., Oct. 20 & Sun., Oct. 28 | 6:00 | 1 - 6 |
| Nov. 3-4 | League Tourney | |||
| Sat., Nov. 3 |
2nd v 3rd place teams 9-BRYC-Oresky v 5-VYS-Mandehzadeh | Winterset | 12:00 | 1 - 0 |
| 1st v 4th place teams 1-SYC-Stillman v 8-BRYC-John Miller | Winterset | 2:00 | 1 - 2 | |
| Sun., Nov. 4 |
Winner game 2 v winner Game 1 8-BRYC-John Miller v 9-BRYC-Oresky | Hooes Road #3 | 2:00 | 0 - 4 |
| Nov. 10-11 | Contingency dates | |||
| Nov. 17-18 | Herndon All-Star Tourney | |||
* Forfeit
Teams, Coaches & Colors
| Team No. | Club | Color | Coaches | Home phone | E-mail address |
|---|---|---|---|---|---|
| 1 | SYC | Purple | Jerry Stillman | H=690-2652
C=963-2963 W=633-8300 x4676 | jerry.stillman@verizon.net |
| 2 | BRYC | Blue/Gray | Patrick Taitano | H=250-5783 | taitano@cox.net |
| 3 | BRYC | Blue/Gray | George Getek | H=978-6674 | ggetek@aol.com |
| 4 | VYS | Red/White | Jim Holt | H=255-3054 C=622-3173 | jimholt3@gmail.com |
| 5 | VYS | Red/White | Mike Mandehzadeh |
H=242-0055 C=929-0439 | mike.mandehzadeh@sodexhoUSA.com |
| 6 | BRYSA | Blue/White |
Mark Pennypacker |
H=540-667-3268 C=540-327-1862 | penny@visuallink.com |
| 7 | VYS | Red/White | Dan Leach | H=938-0710 | DL2864@cox.net |
| 8 | BRYC | Blue/Gray | John Miller | H=764-1372 | millejw@yahoo.com |
| 9 | BRYC | Blue/Gray | Darrell Oresky | H=425-8437 C=220-5733 | doresky@verizon.net |
| 10 | SYC | Silver | Miguel Orellana | H=569-2497 C=615-4030 | mikebertao@aol.com |
| 11 | SYC | Teal | Jim Miller | H=569-1655 C=909-3721 | woodhumor@hotmail.com |
League Officials
League Co-Directors:
George Getek = 978-6674; e-mail = ggetek@aol.com
Larry Mark = 451-3954; e-mail = ldmark@erols.com
Conrad Hertzler = 517-8406; e-mail = ConradHertzler@gmail.com
Mark Pennypacker = 540-667-3268; e-mail = penny@visuallink.com