r
Links: Spring '01 * Fall '01 * Spring '02 * Fall '02 * Spring '03* Fall '03* Spring '04* Fall '04* Spring '05* Fall '05* Spring '06 * Fall '06 * Spring '07 * Fall '07 * Spring '08
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to George, Larry & Conrad (AND your club referee coordinator).
Announcements
Click here for directions to fieldsInclement Weather Hotlines:
- Fairfax County = 703-324-5264
- BRYC = 703-354-7101
- BAC = 703-440-8078 PATRIOT PARK-turf field (press 7) & SOUTH RUN #4 (press 1)
- SYC: 703-339-3796 - extension 213 (www.sycva.com)
- VYS: 703-242-3828 press 5 (www.vys.org)
- SASA: 540-657-2010
Springfield Takes HSGHSL Fall Championship, 2-1, on "Goal of the Year"
West Springfield High School, Nov. 9, 2008 -- In a hard-fought and exciting defensive battle, a Springfield Youth Club (SYC) team coached by Jerry Stillman broke a 1-1 tie in the second half with a flick-on header off a free kick -- arguably the "goal of the year" -- to defeat a tough Braddock Road Youth Club (BRYC) coached by George Getek.BRYC took the lead in the 38th minute as Samantha C. kicked in a rebound off a free kick by Sabrina M. SYC answered in the final minute before the end of the first half, also on a free kick, as Alex M. hit a hard low liner into the left side of the net from just outside the penalty area.
In the 4th minute of the second half, Allison S. used her head to redirect a free kick from Jamie S. into the back of the net. Both teams threatened during the rest of the game, but a tough Springfield defense held off a charging Braddock Road offense to claim a 2-1 victory and the championship.
Defensive standouts for BRYC included Amanda W., Stephanie A, Marta M., Mariel B. Cait T. For SYC, the defensive stars were Sara B. and Julie S., while Jaclyn S., Kat U., Natalie T, Parul C. and Sam H. also contributed strong defensive efforts.
BRYC, which finished first in the HSGHSL Red Division with a 7-0-3 record, reached the championship game by defeating a Stafford team coached by Chris Papanastasiou 1-0. Stillman's SYC team, winners of the White Division with an 8-1-1 record, also advanced to the finals on a 1-0 score, beating another SYC team coached by Jim Miller.
For the fall season, Stillman's team scored 39 goals and gave up just 5, while Getek's squad scored 27 goals and gave up 8.
### Team Standings
* Forfeit = 0
Red Division Place Team No. & Color Win=4 Lose=1* Tie=2 Points Percentage Goals
forGoals
againstGames
played1st# Team 4 - BRYC - Blue/Gray - Getek 7 0 3 34 85.0% 25 6 10 2nd# Team 5 - SYC - Turquoise - Jim Miller 7 2 0 30 83.3% 19 6 9 3rd# Team 1 - BRYC - Blue/Gray - Oresky 7 1 2 33 82.5% 23 3 10 4th Team 2 - SYC - Silver - Orellana 3 2 4 22 61.1% 17 8 9 5th Team 7 - BAC - White/Blue - Zupan 3 5*** 2 19 47.5% 40 24 10 6th Team 3 - VYS - Red/White - Elci 1 6 2 14 38.9% 16 27 9 7th Team 6 - VYS - Red/White - Leach 1 7** 0 10 31.3% 4 41 8 White Division Place Team No. & Color Win=4 Lose=1* Tie=2 Points Percentage Goals
forGoals
againstGames
played1st Team 9 - SYC - Burgundy - Stillman 8 1 1 35 87.5% 36 4 10 2nd Team 14 - SASA - Navy/White - Papanastasiou 7 2 1 32 80.0% 20 11 10 3rd Team 10 - VYS - Red/White - Mandehzadeh 5 4 0 24 66.7% 17 9 9 4th Team 8 - BRYC - Blue/Gray - Alcorn 3 6 1 20 50.0% 9 25 10 5th Team 11 - BRYC - Blue/Gray - Gutierrez 2 6 2 18 45.0% 16 16 10 6th-tie Team 12 - SYC - Green - Reeves 1 7 1 13 36.1% 7 30 9 6th-tie Team 13 - VYS - Red/White - Taghavi 1 7 1 13 36.1% 11 46 9
** 1 by forfeit
*** 2 by forfeit
# Based on percentages, since not all teams played all games
Individual Records
Offense
Team # Name Goals Assists Points Team 9 Allison S. 10 5 25 Team 2 Silvia O. 3 8 14 Team 5 Katie F. 6 1 13 Team 4 Sabrina M. 4 5 13 Team 9 Jamie S. 5 3 13 Team 9 Dani B. 4 4 12 Team 9 Alex M. 5 2 12 Team 2 Katie O. 4 4 12 Team 4 Tracy H. 5 1 11 Team 4 Rebecca L. 5 1 11 Team 9 Annie T. 5 1 11 Team 12 Marianne B. 3 2 8 Team 4 Samantha C. 4 0 8 Team 5 Sam I. 3 2 8 Team 9 Andrea P. 2 3 7 Team 5 Laura A. 2 2 6 Team 5 Tina C. 1 4 6 Team 5 Christie F. 2 2 6 Team 2 Ashley G. 3 0 6 Team 9 Serena L. 1 4 6 Team 4 Lucy P. 3 0 6 Team 5 Amelia S. 2 2 6 Team 4 Megan S. 2 2 6 Team 2 Kara B. 2 1 5 Team 5 Susanna M. 2 1 5 Team 9 Miranda P. 2 1 5 Team 2 Nikki A. 1 2 4 Team 2 Jenny G. 2 0 4 Team 12 Anne Marie H. 1 2 4 Team 12 Andrea R. 1 2 4 Team 4 Tory W. 1 2 4 Team 5 Brooke C. 1 1 3 Team 4 Sharon L. 1 1 3 Team 4 Stephanie A. 0 3 3 Team 9 Jaclyn S. 1 1 3 Team 4 Morgan S. 1 1 3 Team 9 Tati V. 0 3 3 Team 11 Jasmine A. 1 0 2 Team 11 Jenn A. 1 0 2 Team 11 Maggie A. 1 0 2 Team 9 Sara B. 1 0 2 Team 12 Elizabeth E. 1 0 2 Team 11 Corine J. 1 0 2 Team 11 Natalie L. 1 0 2 Team 11 Eliza M. 1 0 2 Team 5 Val M. 0 2 2 Team 9 Cassie P. 1 0 2 Team 11 Kristina R. 1 0 2 Team 9 Natalie T. 1 0 2 Team 12 Caryn W. 1 0 2 Team 4 Nour A. 0 1 1 Team 5 Brooke Dominique B. 0 1 1 Team 4 Mariel B. 0 1 1 Team 9 Alexis C. 0 1 1 Team 9 Parul C. 0 1 1 Team 12 Stephanie G. 0 1 1 Team 2 Laidy H. 0 1 1 Team 12 Berlyne P. 0 1 1 Team 9 Madeline P. 0 1 1 Team 5 Kelsey S. 0 1 1
Back to top Defense Based on coach's nomination
Team # Name Games
nominatedPoints Team 9 Julie S. 8 10 Team 4 Stephanie A. 9 9 Team 5 Amelia S. 8 9 Team 9 Sara B. 6 8 Team 4 Marta M. 8 8 Team 5 Dominique B. 7 7 Team 5 Anna G. 6 7 Team 9 Kat U. 7 7 Team 5 Katie A. 6 6 Team 9 Sam H. 6 6 Team 5 Karem S. 6 6 Team 9 Natalie T. 5 6 Team 4 Amanda W. 6 6 Team 4 Mariel B. 5 5 Team 9 Parul C. 5 5 Team 5 Kyoung P. 4 5 Team 5 Heather R. 5 5 Team 12 Marianne B. 3 3 Team 9 Parul C. 3 3 Team 11 Nicole G. 3 3 Team 9 Jaclyn S. 2 3 Team 5 Lizzy W. 3 3 Team 5 Laura A. 2 2 Team 12 Stephanie G. 1 2 Team 12 Eva K. 2 2 Team 4 Rebecca L. 2 2 Team 9 Alex M. 2 2 Team 12 Sarah M. 2 2 Team 4 Megan S. 2 2 Team 4 Rebecca S. 2 2 Team 4 Shannon S. 2 2 Team 4 Cait T. 2 2 Team 5 Elyse B. 1 1 Team 12 Jennifer B. 1 1 Team 12 Maria C. 1 1 Team 5 Katie F. 1 1 Team 4 Natalie F. 1 1 Team 5 Sam I. 1 1 Team 11 Corine J. 1 1 Team 12 Eva K. 1 1 Team 11 Natalie L. 1 1 Team 11 Claudia M. 1 1 Team 4 Sabrina M. 1 1 Team 12 Sangyoon P. 1 1 Team 12 Berlyne P. 1 1 Team 12 Alexis S. 1 1 Team 5 Kelsey S. 1 1 Team 12 Saras S. 1 1 Team 12 Caryn W. 1 1
Back to top
Schedule & Results
League Co-Directors:
George Getek Larry Mark Conrad Hertzler 703/978-6674
ggetek@aol.com703/451-3954
ldmark@erols.com703/517-8405
ConradHertzler@gmail.comAll scheduling changes need prior approval from either George, Larry or Conrad
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., Sept. 6 | 3-VYS-Elci v 4-BRYC-Getek | Clarks Crossing Rescheduled Sun., Sept. 14, 3:00 | 9:00 | |
| 10-VYS-Mandehzadeh v l1-BRYC-Gutierrez | Clarks Crossing; Rescheduled Sun., Oct 19 Capital One (Large) 2:00 | 11:00 | ||
| 1-BRYC-Oresky v 2-SYC-Orellana |
Wakefield Rescheduled for Sun., Sept. 28 Lake Braddock Lower - 1:00 | 12:30 | ||
| 8-BRYC-Alcorn v 9-SYC-Stillman |
Wakefield Rescheduled for Sun., Sept. 28 Lake Braddock Lower - 3:00 | 2:30 | ||
| 5-SYC-Miller v 6-VYS-Leach | W Springfield HS Rescheduled for Sun., Sept. 28 Rolling Valley West - 1:30 | 2:00 | ||
| 12-SYC-Reeves v 13-VYS-Taghavi | W Springfield HS Rescheduled for Sun., Sept. 28 Rolling Valley West - 3:00 | 4:00 | ||
| 7-BAC-Zupan v 14-SASA-Papanastasiou | Patriot Park Rescheduled for Sun., Sept. 28 South Run #4 - 11:00 | 4:30 | ||
| Sat., Sept. 13 | 3-VYS-Elci v 7-BAC-Zupan | Clarks Crossing | 9:00 | 4 - 4 |
| 10-VYS-Mandehzadeh v 14-SASA-Papanastasiou | Clarks Crossing | 11:00 | 1 - 2 | |
| 4-BRYC-Getek v l1-BRYC-Gutierrez | Winterset | 12:00 | 0 - 0 | |
| 8-BRYC-Alcorn v 12-SYC-Reeves | Winterset | 2:00 | 2 - 1 | |
| 9-SYC-Stillman v 13-VYS-Taghavi | W Springfield HS | 2:00 | 7 - 0 | |
| 2-SYC-Orellana v 6-VYS-Leach | W Springfield HS | 4:00 | 5 - 0 | |
| 5-SYC-Miller v 1-BRYC-Oresky | W Springfield HS | 6:00 | 2 - 1 | |
| Sun., Sept. 14 | 7-BAC-Zupan v 13-VYS-Taghavi | South Run #4 | 4:30 | 15 - 0 |
| 3-VYS-Elci v 4-BRYC-Getek | Clarks Crossing | 3:00 | 1 - 5 | |
| Sat., Sept. 20 | 6-VYS-Leach v 13-VYS-Taghavi | Clarks Crossing | 9:00 | 2 - 6 |
| 10-VYS-Mandehzadeh v 8-BRYC-Alcorn | Clarks Crossing | 11:00 | 3 - 0 | |
| l1-BRYC-Gutierrez v 9-SYC-Stillman | Winterset | 12:00 | 0 - 3 | |
| 1-BRYC-Oresky v 3-VYS-Elci | Winterset | 2:00 | 4 - 0 | |
| 2-SYC-Orellana v 4-BRYC-Getek | W Springfield HS | 2:00 | 0 - 0 | |
| 5-SYC-Miller v 7-BAC-Zupan | W Springfield HS | 4:00 | 4 - 0 | |
| 14-SASA-Papanastasiou v 12-SYC-Reeves | Patawomeck Park | 3:00 | 7 - 0 | |
| Sun., Sept. 21 | 2-SYC-Orellana v 8-BRYC-Alcorn | Rolling Valley West | 1:30 | 0 - 0 |
| 5-SYC-Miller v 10-VYS-Mandehzadeh | Rolling Valley West | 3:30 | 2 - 0 | |
| 4-BRYC-Getek v 12-SYC-Reeves | Lake Braddock Lower | 1:00 | 6 - 1 | |
| 1-BRYC-Oresky v 14-SASA-Papanastasiou | Lake Braddock Lower | 3:00 | 1 - 0 | |
| 3-VYS-Elci v 9-SYC-Stillman | Idylwood | 1:00 | 0 - 3 | |
| 6-VYS-Leach v l1-BRYC-Gutierrez | Idylwood | 3:00 | 1 - 7 | |
| Sat., Sept. 27 | 10-VYS-Mandehzadeh v 6-VYS-Leach | Clarks Crossing - Field closed
Rescheduled Sun., Nov. 2 | 9:00 | |
| 13-VYS-Taghavi v 3-VYS-Elci | Clarks Crossing Rescheduled Sun., Oct. 19, Idylwood | 11:00 | ||
| 4-BRYC-Getek v 8-BRYC-Alcorn |
Winterset Rescheduled Tues, Sept. 30 | 12:00 | ||
| l1-BRYC-Gutierrez v 1-BRYC-Oresky | Winterset Rescheduled Oct. 7 | 2:00 | ||
| 12-SYC-Reeves v 2-SYC-Orellana | W Springfield HS | 2:00 | 0 - 0 | |
| 9-SYC-Stillman v 7-BAC-Zupan | W Springfield HS | 4:00 | 4 - 1 | |
| 14-SASA-Papanastasiou v 5-SYC-Miller | Patawomeck Park Postponed to Sunday Oct. 19 Smith Lake - 3:00 | 3:00 | ||
| Sun., Sept. 28 | 7-BAC-Zupan v 14-SASA-Papanastasiou | South Run #4 | 11:00 | 5 - 0 |
| 5-SYC-Miller v 6-VYS-Leach | Rolling Valley West Rescheduled for Sun., Oct. 26 Rolling Valley West | 1:00 | ||
| 12-SYC-Reeves v 13-VYS-Taghavi | Rolling Valley West Rescheduled for Sun., Oct. 26 | 3:00 | ||
| 1-BRYC-Oresky v 2-SYC-Orellana | Lake Braddock Lower | 1:00 | 1 - 0 | |
| 8-BRYC-Alcorn v 9-SYC-Stillman | Lake Braddock Lower | 3:00 | 0 - 5 | |
| Tues., Sept. 30 | 4-BRYC-Getek v 8-BRYC-Alcorn | Wakefield | 5:45 | 4 - 0 |
| Sat., Oct. 4 | 13-VYS-Taghavi v 10-VYS-Mandehzadeh | Clarks Crossing | 9:00 | 0 - 5 |
| 6-VYS-Leach v 3-VYS-Elci | Clarks Crossing | 11:00 | 0 - 8 | |
| 1-BRYC-Oresky v 8-BRYC-Alcorn | Winterset | 12:00 | 2 - 0 | |
| l1-BRYC-Gutierrez v 14-SASA-Papanastasiou | Winterset | 2:00 | 0 - 1 | |
| 5-SYC-Miller v 2-SYC-Orellana | W Springfield HS | 2:00 | 1 - 0 | |
| 9-SYC-Stillman v 12-SYC-Reeves | W Springfield HS | 4:00 | 4 - 0 | |
| 7-BAC-Zupan v 4-BRYC-Getek | Patriot Park | 2:45 | 3 - 5 | |
| Sun., Oct. 5 | 12-SYC-Reeves v 1-BRYC-Oresky | Rolling Valley West | 1:30 | 0 - 4 |
| 9-SYC-Stillman v 6-VYS-Leach | Rolling Valley West | 3:30 | 6 - 0 | |
| 8-BRYC-Alcorn v 7-BAC-Zupan | Lake Braddock Lower | 1:00 | 1 - 8 | |
| l1-BRYC-Gutierrez v 5-SYC-Miller | Lake Braddock Lower | 3:00 | 0 - 3 | |
| 10-VYS-Mandehzadeh v 4-BRYC-Getek | Idylwood | 1:00 | 0 - 1 | |
| 13-VYS-Taghavi v v 2-SYC-Orellana | Idylwood | 3:00 | 1 - 6 | |
| 14-SASA-Papanastasiou v 3-VYS-Elci | Patawomeck Park | 3:00 | 4 - 1 | |
| Tues., Oct. 7 | l1-BRYC-Gutierrez v 1-BRYC-Oresky | Wakefield Rescheduled from Sept. 27 | 5:45 | 0 - 0 |
| Oct. 11-12 | Columbus Day Weekend | |||
| Sat., Oct. 18 | 13-VYS-Taghavi v 14-SASA-Papanastasiou | Clarks Crossing | 9:00 | 2 - 6 |
| 6-VYS-Leach v 7-BAC-Zupan | Clarks Crossing - Cancelled Could not be rescheduled | 11:00 | 1 - 0* | |
| 1-BRYC-Oresky v 4-BRYC-Getek | Winterset | 12:00 | 1 - 1 | |
| 8-BRYC-Alcorn v l1-BRYC-Gutierrez | Winterset | 2:00 | 3 - 1 | |
| 9-SYC-Stillman v 10-VYS-Mandehzadeh | Rolling Valley West | 9:30 | 2 - 0 | |
| 12-SYC-Reeves v 5-SYC-Miller | W Springfield HS | 4:00 | 1 - 3 | |
| 2-SYC-Orellana v 3-VYS-Elci | W Springfield HS Rescheduled Sun., Oct 26 Rolling Valley West - 5:00 | 6:00 | ||
| Sun., Oct. 19 | 14-SASA-Papanastasiou v 5-SYC-Miller | Smith Lake | 3:00 | 2 - 0 |
| 10-VYS-Mandehzadeh v l1-BRYC-Gutierrez | Capital One (Large) | 2:00 | 2 - 1 | |
| 13-VYS-Taghavi v 3-VYS-Elci | Idylwood | 1:00 | 2 - 2 | |
| Sat., Oct. 25 | 13-VYS-Taghavi v l1-BRYC-Gutierrez | Clarks Crossing Field closed Rescheduled for Sun., Nov. 2 | 9:00 | |
| 3-VYS-Elci v 5-SYC-Miller | Clarks Crossing Field closed Rescheduled for Sun., Nov. 2 | 11:00 | ||
| 4-BRYC-Getek v 6-VYS-Leach | Winterset | 12:00 | 1 - 0* | |
| 2-SYC-Orellana v 9-SYC-Stillman | W Springfield HS | 2:00 | 2 - 1 | |
| 12-SYC-Reeves v 10-VYS-Mandehzadeh | W Springfield HS | 4:00 | 1 - 2 | |
| 14-SASA-Papanastasiou v 8-BRYC-Alcorn | Patawomeck Park | 3:00 | 1 - 0 | |
| 7-BAC-Zupan v 1-BRYC-Oresky | Patriot Park Game canceled by ref because of weather Rescheduled for Tues., Oct. 28 Wakefield | 4:30 | ||
| Sun., Oct. 26 | 5-SYC-Miller v 6-VYS-Leach | Rolling Valley West - Field closed Could not be rescheduled | 1:00 | |
| 12-SYC-Reeves v 13-VYS-Taghavi | Rolling Valley West - Field closed Could not be rescheduled | 3:00 | ||
| 2-SYC-Orellana v 3-VYS-Elci | Rolling Valley West - Field closed Could not be rescheduled | 5:00 | ||
| Tues., Oct. 28 | 7-BAC-Zupan v 1-BRYC-Oresky | Wakefield | 5:45 | 0 - 1* |
| Sat., Nov. 1 | 3-VYS-Elci v 10-VYS-Mandehzadeh | Clarks Crossing | 9:00 | 0 - 4 |
| 6-VYS-Leach v 1-BRYC-Oresky | Clarks Crossing | 11:00 | 0 - 8 | |
| l1-BRYC-Gutierrez v 12-SYC-Reeves | Winterset | 12:00 | 2 - 3 | |
| 8-BRYC-Alcorn v 13-VYS-Taghavi | Winterset | 2:00 | 3 - 0 | |
| 4-BRYC-Getek v 5-SYC-Miller | Winterset | 4:00 | 2 - 0 | |
| 14-SASA-Papanastasiou v 9-SYC-Stillman | Patawomeck Park | 3:00 | 1 - 1 | |
| 7-BAC-Zupan v 2-SYC-Orellana | Patriot Park | 4:30 | 4 - 4 | |
| Sun., Nov. 2 | 10-VYS-Mandehzadeh v 6-VYS-Leach | Madison High School Not played | 1:00 | |
| 3-VYS-Elci v 5-SYC-Miller | Clarks Crossing | 3:00 | 0 - 4 | |
| 13-VYS-Taghavi v l1-BRYC-Gutierrez | Lake Braddock Upper | 1:00 | 0 - 5 | |
| Nov. 8-9 | League Tourney | |||
| Sat., Nov. 8 | 9-SYC-Stillman v 5-SYC-Miller | South Run # 6 | 1:00 | 1 - 0 |
| 4-BRYC-Getek v 14-SASA-Papanastasiou | South Run # 6 | 3:00 | 1 - 0 | |
| Sun., Nov. 9 | 9-SYC-Stillman v 4-BRYC-Getek | W Springfield HS | 3:00 | 2 - 1 |
* Forfeit
Teams, Coaches & Colors
| Red Division | |||||
|---|---|---|---|---|---|
| Team No. | Club | Color | Coaches | Home/Work/Cell phones | E-mail address |
| 1 | BRYC | Blue/Gray | Darrell Oresky | H=425-8437 C=220-5733 | doresky@verizon.net |
| 2 | SYC | Silver | Miguel Orellana | H=569-2497 C=615-4030 | mikebertao@aol.com |
| 3 | VYS | Red/White | Rebah Elci | H=242-3026 C=930-7914 | partical1@aim.com |
| 4 | BRYC | Blue/Gray | George Getek | H=978-6674 | ggetek@aol.com |
| 5 | SYC | Turquoise | Jim Miller | H=569-1655 C=909-3721 | woodhumor@hotmail.com |
| 6 | VYS | Red/White | Dan Leach | H=938-0710 | DL2864@cox.net |
| 7 | BAC | White/Blue | Kathy Zupan | H=978-7049 C=371-8800 | ZupanZoo@verizon.net |
| White Division | |||||
| Team No. | Club | Color | Coaches | Home/Cell/Work phones | E-mail address |
| 8 | BRYC | Blue/Gray | Doug Alcorn | H=517-3449 | DouglasAlcorn@aol.com |
| 9 | SYC | Burgundy | Jerry Stillman | H=690-2652
C=963-2963 W=633-8300 x4676 | jerry.stillman@verizon.net |
| 10 | VYS | Red/White | Mike Mandehzadeh |
H=537-0770 C=929-0439 | mike.mandehzadeh@sodexhoUSA.com |
| 11 | BRYC | Blue/Gray | Juan Gutierrez | H=824-8317 C=380-8051 | jcg_soccer@yahoo.com |
| 12 | SYC | Green | Roy Reeves |
H=455-3174 C/W=240-832-7316 | qpikreev@verizon.net |
| 13 | VYS | Red/White | Babak Taghavi | C=975-5089 | sailer40@aol.com |
| 14 | SASA | Home=Navy Away=White | Chris Papanastasiou | H=540-845-3959 | srslcoach-chris@excite.com |
League Officials
League Co-Directors:
George Getek = 978-6674; e-mail = ggetek@aol.com
Larry Mark = 451-3954; e-mail = ldmark@erols.com
Conrad Hertzler = 517-8406; e-mail = ConradHertzler@gmail.com