No, it did NOT rain for 40 days & 40 nights in Northern Virginia this spring. -- But close, very close!!
Vienna Defeats Springfield 4-0 in Championship GameCunningham Park, June 9, 2003 -- Cyril May's Vienna Lightstreakers team won the High School Girls House Soccer League (HSGHSL) spring championship by defeating Sandy Cranston's Springfield Youth Club team 4-0.
Vienna broke on top and then scored two more goals to take a 3-0 lead at halftime. A fourth goal in the second half ended the scoring. The Lightstreakers ended an undefeated (but rain-soaked) season (9-0) with 38 goals scored and 10 given up. Cranston's team won her division with a 5-3-1 record and 27 goals for and 10 given up.
In the semi-final games, May's Lightstreakers defeated Vienna's Vidala 6-1 while Cranston's SYC team beat BRYC's She Devils 5-2.
#
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to Chris, George & Larry.
Announcements
Click here for directions to fieldsClick here for the Webmaster's new grandson!
Team Standings
* One by forefeit (6/1).
RED DIVISION Place Team No. & Color Win=3 Lose=1 Tie=2 Points Goals for Goals
against1st Team 8 - VYS M - Red/White - May 9 0 0 27 38 10 2nd Team 1 - BRYC 1 -Blue - Alcorn 7 1 1 24 33 14 3rd Team 5 - SRSL 2 - White/Blue - Grigsby 6 2 1 22 36 18 4rd Team 4 - SRSL 1 - Green/White - McGinness 5 3 1 20 31 22 5th Team 6 - SYC 2 - Teal - Miller 4 4 1 18 29 30 6th Team 3 - BRYC 4 -Blue - Conaway 4 4 0 16 27 17 7th Team 7 - VYS S - Red/White - Spain/Blake 2 5 1 13 14 18 8th Team 2 - BRYC 2 - Blue - Coffin 1 6 1 11 6 35 BLACK DIVISION 1st Team 12 - SYC 1 - Yellow - Cranston 5 3 1 20 27 23 2nd-tie# Team 15 - VYS V - Red/White - Vadala/McClaherty 3 3 1 14 24 18 2nd-tie Team 14 - SYC 4 - Grey - Payne 3 3 1 14 19 22 4th Team 11 - SRSL 3 - Orange - Corey 2 7 0 13 14 49 5th Team 10 - BRYC 5 - Blue - Lamore 3 3 0 12 15 12 6th-tie Team 13 - SYC 3 - Black - Hebert 2 5 0 11 21 30 6th-tie Team 9 - BRYC 3 - Blue - Getek 2 3 1 11 8 10 8th Team 16 - VYS H - Red/White - Hardcastle/Klink 1 7* 0 9 6 20
# Takes second place on 4th tie-breaker -- least goals allowed.
Individual Records
Offense
Team # Name Goals Assists Points Team 4 Kittyeyez 14 5 33 Team 5 Ashley Kurpiel 10 5 25 Team 5 Amanda Pettitt 9 7 25 Team 14 Christina Keller 8 5 21 Team 1 Jane Wusterbarth 9 3 21 Team 3 Christine Colon 7 5 19 Team 1 Colleen Cawley 7 3 17 Team 12 Alana Hogan 8 1 17 Team 14 Amy Carfagno 6 4 16 Team 4 Cookie 6 4 16 Team 6 Katie Lackner 4 8 16 Team 5 Heather Grigsby 3 9 15 Team 5 Libby Mansfield 3 9 15 Team 6 Kelly O'Neill 6 3 15 Team 3 Lauren Conaway 6 1 13 Team 4 Persistent Pest 6 1 13 Team 13 Kelly Schloesser 5 3 13 Team 10 Lauren Goldberg 5 2 12 Team 3 Meghan Smith 6 0 12 Team 13 Adria Truempy 5 2 12 Team 6 Mo McClelland 4 3 11 Team 12 Jennifer Powell 5 1 11 Team 6 Manal Hussein 4 2 10 Team 13 Eden Kidane 4 2 10 Team 6 Rebecca McMahan 4 2 10 Team 5 Jillian Westerdorf 4 2 10 Team 12 Leilani Ching 2 5 9 Team 9 Michelle Gird 4 1 9 Team 13 Zaida Orellana 3 3 9 Team 3 Bridget Brophy 3 2 8 Team 12 Laura Rollandini 3 2 8 Team 12 Smaiyra Chaudhary 3 1 7 Team 10 Kristen Gisolo 2 3 7 Team 1 Sara Alcorn 2 2 6 Team 5 Rachel Arndt 2 2 6 Team 11 Traci Collier 3 0 6 Team 1 Laura Farley 3 0 6 Team 3 Emily Novak 3 0 6 Team 12 Kim Phillips 2 2 6 Team 5 Heather Unger 2 2 6 Team 9 Katie Coleson 2 2 5 Team 2 Natalie Doudaklian 2 1 5 Team 10 Lana Duong 2 1 5 Team 4 Dedicated Kate 2 1 5 Team 14 Sara Maine 2 1 5 Team 1 Alex Menzies 2 1 5 Team 6 Jo Bonilla 1 2 4 Team 5 Lauren Dilisio 1 2 4 Team 6 Kristin Foye 1 2 4 Team 13 Lauren Kimmey 1 2 4 Team 6 Stephanie Lutz 2 0 4 Team 1 Sasha McCune 2 0 4 Team 2 Maggie Prusaczyk 2 0 4 Team 6 Heather Abrahams 1 1 3 Team 12 Kristen Coffey 1 1 3 Team 11 Traci Collier 1 1 3 Team 4 Energy 1 1 1 3 Team 6 Jackie McCarthy 1 1 3 Team 4 Locha Mocha 1 1 3 Team 4 Sweet Pea 0 3 3 Team 5 Hillary Pettitt 0 3 3 Team 10 Rachel Ruskin 1 1 3 Team 10 Jenica Semler 1 1 3 Team 5 Amy Undercoffer 1 1 3 Team 12 Kelly Williams 1 1 3 Team 3 Marissa Arrington 1 0 2 Team 14 Bevin Biddick 1 0 2 Team 2 Dana Brantley 1 0 2 Team 14 Kerry Carfagno 1 0 2 Team 11 Carolyn Cortese 1 0 2 Team 5 Sarah Couch 0 2 2 Team 1 Rachael Dickhute 1 0 2 Team 3 Robin Eckert 1 0 2 Team 13 Ansa Edim 1 0 2 Team 1 Mimi Edwards 1 0 2 Team 5 Alyssa Engiles 0 2 2 Team 14 Kate Frear 1 0 2 Team 12 Kellie Gleeson 1 0 2 Team 9 Rachel Goodwin 1 0 2 Team 5 Michelle Grigsby 0 2 2 Team 1 Maria Havinga 1 0 2 Team 13 Liz Hebert 0 2 2 Team 5 Kalani Huertas 0 2 2 Team 2 Hannah Huffman 1 0 2 Team 5 Amber Hurley 0 2 2 Team 9 Jacki Kretzer 1 0 2 Team 6 Katherine Lebel 1 0 2 Team 10 Kaley Levine 1 0 2 Team 13 Syreeta Mack 1 0 2 Team 11 Christina Markish 1 0 2 Team 5 Heather Melville 0 2 2 Team 12 Bonnie Nelson 1 0 2 Team 4 Cutie Pie 0 2 2 Team 1 Katie Prisuta 1 0 2 Team 14 Nicole Reyes 0 2 2 Team 6 Sarah Robinson 1 0 2 Team 4 Big Strike 1 0 2 Team 2 Audrey Valentine 0 2 2 Team 5 Christine Vance 1 0 2 Team 13 Sara Wolner 1 0 2 Team 13 Allison Burkhalter 0 1 1 Team 9 Meredith Burnham 0 1 1 Team 13 Samantha Bustamente 0 1 1 Team 13 Jessica Campo 0 1 1 Team 11 Kelly Dubac 0 1 1 Team 12 Alicia Farley 0 1 1 Team 3 Danielle Field 0 1 1 Team 12 Morgan Goodale 0 1 1 Team 10 Victoria Hall-Clinton 0 1 1 Team 5 Mallory Martin 0 1 1 Team 9 Kate Melmer 0 1 1 Team 6 Kate McGinn 0 1 1 Team 10 Teresa Mozur 0 1 1 Team 13 Paula Mulhair 0 1 1 Team 12 Jalpa Patel 0 1 1 Team 5 Marcella Piccirillo 0 1 1 Team 14 Lisa Sherman 0 1 1 Team 14 Susan Thornton 0 1 1 Team 6 Nicole Van Wert 0 1 1 Team 12 Thalia Velasquez 0 1 1 Team 5 Adrienne Ward 0 1 1 Team 2 Sarah Whitcomb 0 1 1
Back to top Defense Based on coach's nomination
Team # Name Outstanding
defensePoints Team 1 Sara Alcorn 6 6 Team 5 Mallory Martin 5 5 Team 5 Hillary Pettitt 5 5 Team 5 Marcella Piccirillo 5 5 Team 5 Rachel Arndt 4 4 Team 5 Sarah Couch 4 4 Team 6 Lauren Linder 4 4 Team 4 Missy 4 4 Team 4 Nikki 4 4 Team 4 Sweet Pea 4 4 Team 1 Katie Prisuta 4 4 Team 14 Susan Thornton 4 4 Team 1 Rachael Wright 4 4 Team 3 Karina Adamczyk 3 3 Team 1 Becky Campione 3 3 Team 6 Lauren Caprio 3 3 Team 1 Colleen Cawley 3 3 Team 1 Laura Farley 3 3 Team 5 Ashley Kurpiel 3 3 Team 6 Katherine Lebel 3 3 Team 13 Paula Mulhair 3 3 Team 4 Sacraficial Nat 3 3 Team 13 Kathy Russell 3 3 Team 4 Big Strike 3 3 Team 5 Adrienne Ward 3 3 Team 3 Reem Alamiri 2 2 Team 14 Bevin Biddick 2 2 Team 3 Jaime Brito 2 2 Team 14 Jessica Campo 2 2 Team 1 Kacey Cawley 2 2 Team 1 Lauren Clark 2 2 Team 2 Kelsey Coffin 2 2 Team 4 Too Cute 2 2 Team 3 Robin Eckert 2 2 Team 4 Energy 1 2 2 Team 5 Alyssa Engiles 2 2 Team 12 Marissa Gomez 2 2 Team 13 Liz Hebert 2 2 Team 9 Jessica Johnson 2 2 Team 6 Danielle Kaplan 2 2 Team 2 Sam Kinne 2 2 Team 1 Alex Menzies 2 2 Team 11 Jamie Mulligan 2 2 Team 14 Emily Payne 2 2 Team 3 Nelly Robles 2 2 Team 11 Jocelyn Whitt 2 2 Team 6 Katie Wood 2 2 Team 6 Heather Abrahams 1 1 Team 3 Jaime Brito 1 1 Team 13 Samantha Bustamente 1 1 Team 10 Briana Calhoun 1 1 Team 12 Smaiyra Chaudhary 1 1 Team 2 Melissa Daymont 1 1 Team 5 Lauren Dilisio 1 1 Team 9 Maggie Dyre 1 1 Team 12 Sarah Edwards 1 1 Team 14 Kate Frear 1 1 Team 10 Michelle Gallagher 1 1 Team 13 Arocely Garcia 1 1 Team 5 Heather Grigsby 1 1 Team 9 Kari Grimes 1 1 Team 1 Maria Havinga 1 1 Team 5 Kalani Huertas 1 1 Team 2 Michaelyn Huffman 1 1 Team 5 Amber Hurley 1 1 Team 6 Manal Hussein 1 1 Team 12 Kelly Irwin 1 1 Team 9 Veronica Jarvinen 1 1 Team 1 Halley Johnson 1 1 Team 6 Colleen Kiley 1 1 Team 14 Christie Lang 1 1 Team 4 Mocha Loco 1 1 Team 14 Sara Maine 1 1 Team 6 Jackie McCarthy 1 1 Team 6 Mo McClelland 1 1 Team 6 Kate McGinn 1 1 Team 6 Sierra McKeon 1 1 Team 6 Becky McMahan 1 1 Team 9 Tracy Michael 1 1 Team 11 Courtney Miller 1 1 Team 12 Bonnie Nelson 1 1 Team 10 Stephanie Nurre 1 1 Team 6 Kelly O'Neill 1 1 Team 6 Kim Phan 1 1 Team 2 Ashley Provost 1 1 Team 6 Sarah Robinson 1 1 Team 10 Rachel Ruskin 1 1 Team 9 Kate Ryan 1 1 Team 2 Audrey Valentine 1 1 Team 6 Nicole Van Wert 1 1 Team 13 Carmen Wagner 1 1 Team 12 Jennifer Walsh 1 1 Team 5 Christine Vance 1 1 Team 14 Jackie Wilson 1 1
Schedule & Results
League Co-Directors:
Chris Rudisill George Getek Larry Mark 281-6915(H)
cr@jflpartners.com978-6674
ggetek@aol.com451-3954
ldmark@erols.comAll Scheduling changes need prior approval from either Chris, George or Larry.
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., Mar. 29 | 16 v 1 | Kilmer | 1:00 | 0 - 1 |
| 15 v 4 | Kilmer | 3:00 | Postponed Sun. Apr. 27 Kilmer#1 - 5:30 | |
| 10 v 2 | BRYC Postponed | Mon., May 12, 5:00 Wakefield | ||
| 3 v 9 | BRYC Postponed | Wed., May 21, 5:00 Wakefield | ||
| 5 v 13 | Garrisonville | 2:30 | 8 - 1 | |
| 11 v 7 | Garrisonville | 4:30 | 2 - 0 | |
| 14 v 6 | Newington Heights | 11:00 | 1 - 2 | |
| 12 v 8 | Newington Heights | 1:00 | 0 - 3 | |
| Sat., April 5 | 8 v 6 | Kilmer | 1:00 | 5 - 1 |
| 7 v 5 | Kilmer | 3:00 | 2 - 1 | |
| 1 v 3 | Winterset | 4:00 | 3 - 1 | |
| 4 v 2 | Garrisonville | 2:30 | 6 - 0 | |
| 14 v 16 | Newington Heights | 11:00 | 2 - 1 | |
| 13 v 15 | Newington Heights | 1:00 | 0 - 4 | |
| 11 v 9 | Garrisonville | 4:30 | 0 - 3 | |
| 10 v 12 | Winterset | 2:00 | 3 - 5 | |
| Sun., April 6 | 1 v 9 | Lake Braddock Lower | 1:00 | 3 - 0 |
| 13 v 2 | Wm. Halley Elem. | 5:00 | 7 - 0 | |
| 3 v 10 | Lake Braddock Lower | 3:00 | 2 - 1 | |
| 4 v 11 | Garrisonville | 2:30 | 7 - 1 | |
| 5 v 14 | Garrisonville | 4:30 | 7 - 2 | |
| 6 v 12 | Wm. Halley Elem. | 3:00 | 4 - 1 | |
| 7 v 15 | Marshall Rd. | 2:00 | 1 - 2 | |
| 8 v 16 | Marshall Rd. | 4:00 | 5 - 0 | |
| Sat., April 12 | 2 v 3 | Winterset | Noon | Rescheduled Sun., May 18, 1:00 Lake Braddock Lower |
| 5 v 8 | Garrisonville | 4:30 | To be rescheduled May 18 | |
| 6 v 7 | Newington Heights | 11:00 | Rescheduled Sun., May 18, 1:00 Franconia #3 | |
| 4 v 1 | Garrisonville | 2:30 | To be rescheduled May 18 | |
| 10 v 11 | Winterset | 2:00 | Rescheduled Sun., May 18, 3:00 Lake Braddock Lower | |
| 16 v 13 | Kilmer | 1:00 | Rescheduled Sun., May 18, 1:30 Marshall Rd. | |
| 15 v 14 | Kilmer | 3:00 | Rescheduled Sun., May 18, 3:30 Marshall Rd. | |
| 12 v 9 | Newington Heights | 1:00 | Rescheduled Sun., May 18, 3:00 Franconia #3 | |
| April 19-20 | Easter Weekend - Rain Date | |||
| Sat., April 26 | 1 v 5 | Winterset | 3:00 | Rescheduled May 11 - 5:00 - Stafford |
| 6 v 2 | Newington Heights | 11:00 | 2 - 2 | |
| 8 v 4 | Kilmer | 3:00 | 3 - 1 | |
| 7 v 3 | Kilmer | 1:00 | 4 - 2 | |
| 9 v 13 | Winterset | 1:00 | Rescheduled Wed., May 28 | |
| 10 v 14 | Winterset | 5:00 | Rescheduled Sun., June 1 | |
| 12 v 16 | Newington Heights | 1:00 | 3 - 2 | |
| 11 v 15 | Garrisonville | 2:30 | 3 - 10 | |
| Sun., April 27 | 15 v 4 | Kilmer #1 | 5:30 | 2 - 3 |
| Sat., May 3 | 3 v 6 | Wakefield | 5:00 | 6 - 1 |
| 8 v 1 | Kilmer | 1:00 | 4 - 2 | |
| 7 v 4 | Kilmer | 3:00 | 2 - 2 | |
| 2 v 5 | Winterset | 3:00 | 0 - 2 | |
| 11 v 14 | Garrisonville | 2:30 | 2 - 5 | |
| 9 v 16 | Winterset | 1:00 | 3 - 1 | |
| 12 v 15 | Newington Heights | 1:00 | 4 - 3 | |
| 13 v 10 | Newington Heights | 11:00 | 1 - 5 | |
| Sun., May 4 | 2 v 8 | Wakefield | 1:00 | 0 - 6 |
| 4 v 6 | Garrisonville | 2:30 | 4 - 2 | |
| 1 v 7 | Wakefield | 3:00 | 2 - 1 | |
| 5 v 3 | Garrisonville | 4:30 | 3 - 1 | |
| 16 v 10 | Kilmer | 1:00 | 0 - 1 | |
| 14 v 12 | Franconia #3 | 3:00 | 3 - 3 | |
| 15 v 9 | Kilmer | 3:00 | 1 - 1 | |
| 13 v 11 | Franconia #3 | 1:00 | 10 - 3 | |
| Sat., May 10 | 2 v 7 | Winterset | 1:00 | Resched Sun., June 1 |
| 5 v 4 | Garrisonville | 2:30 | To be Resched. weeknight game | |
| 1 v 6 | Wakefield | 5:00 | Resched. Sun., June 1 | |
| 8 v 3 | Kilmer | 1:00 | Resched. Thurs., May 29 | |
| 15 v 10 | Kilmer | 3:00 | Resched. Thurs., May 29 | |
| 12 v 13 | Newington Heights | 1:00 | Resched. Wed., May 28 5:30 | |
| 9 v 14 | Winterset | 3:00 | Resched. Wed., June 4 5:00 Newington Heights | |
| 11 v 16 | Garrisonville Elem | 4:30 | Resched. Sun., June 1 | |
| Sun., May 11 | 1 v 5 | Garrisonville Elem | 5:00 | 2 - 2 |
| Mon., May 12 | 10 v 2 | Wakefield | 5:00 | 5 - 0 |
| Sat., May 17 | 2 v 1 | Winterset | 1:00 | To be resched. weeknight |
| 3 v 4 | Winterset | 3:00 | Resched. Sun., June 1 | |
| 6 v 5 | Newington Heights | 11:00 | 7 - 3 | |
| 7 v 8 | Kilmer | 1:00 | 2 - 3 | |
| 9 v 10 | Wakefield | 5:00 | To be Resched. weeknight | |
| 12 v 11 | Newington Heights | 1:00 | 8 - 2 | |
| 13 v 14 | Newington Heights | 9:00 | 0 - 4 | |
| 16 v 15 | Kilmer | 3:00 | Resched May 28, 5:30 Kilmer | |
| Sun., May 18 | 2 v 3 | Lake Braddock Lower | 1:00 | Resched June 2 |
| 5 v 8 | Garrisonville | 4:30 | Resched June 7 2:30 | |
| 6 v 7 | Franconia #3 | 1:00 | Rescheduled Wed, May 28, 6:15 Newington Heights | |
| 4 v 1 | Garrisonville | 2:30 | Resched May 26 | |
| 10 v 11 | Lake Braddock Lower | 3:00 | To be resched June 7? | |
| 16 v 13 | Marshall Road | 1:30 | To be resched June 7 | |
| 15 v 14 | Marshall Road | 3:30 | To be resched June 7 | |
| 12 v 9 | Franconia #3 | 3:00 | Rescheduled Sun, June 1, 6:00 Newington Heights | |
| Wed., May 21 | 16 v 15 | Kilmer | 3:00 | Resched May 28, 5:30 |
| 3 v 9 | Wakefield | 7:00 | To be Resched weeknight game | |
| 12 v 13 | Newington Heights | 5:30 | Resched June 4, 6:00 | |
| May 24-26 | Memorial Day Weekend - No Games | |||
| Mon., May 24 | 4 v 1 | Garrisonville | 2 - 6 | |
| Wed., May 28 | 9 v 13 | Wakefield | 7:00 | Fields closed Resched ??? |
| 6 v 7 | Newington Heights | 6:15 | Fields closed Resched June 7 | |
| 16 v 15 | Kilmer | 6:30 | Fields closed Resched June 4 | |
| Thurs., May 29 | 8 v 3 | Nottaway | 5:30 | Resched. Sun., June 1 |
| 15 v 10 | Nottaway | 7:15** | Rain | |
| 4 v 3 | Gayle Middle School | 7:30 | Sun., June 7 ????? | |
| Sat., May 31 | 9 v 2 | Winterset | 1:00 | 1 - 4 |
| 10 v 1 | Winterset | 3:00 | 0 - 4 | |
| 5 v 11 | Garrisonville | 2:30 | Resched. Tues., June 3 | |
| 4 v 12 | Garrisonville | 4:30 | 3 - 2 | |
| 6 v 13 | Newington Heights | 11:00 | 6 - 2 | |
| 14 v 3 | Newington Heights | 1:00 | 2 - 7 | |
| 15 v 8 | Kilmer | 1:00 | 2 - 6 | |
| 16 v 7 | Kilmer | 3:00 | 4 - 2 | |
| Sun., June 1 | 10 v 14 | Wakefield | 1:00 | Field closed |
| 12 v 9 | Newington Heights | 6:00 | 1 - 0 | |
| 2 v 7 | Kilmer #1 | 5:00 | Did not play | |
| 1 v 6 | Kilmer #1 | 6:45 | 6 - 4 | |
| 11 v 16 | Garrisonville | 4:30 | 1 - 0* | |
| 8 v 3 | Marshall Road | 6:30 | 3 - 2 | |
| Mon., June 2 | 2 v 3 | ????? | ???? | 0 - 6 |
| Tues., June 3 | 5 v 11 | Garrisonville | 7:00 | Resched June 4 |
| Wed., June 4 | 12 v 13 | Newington Heights | 6:45 | Fields closed Resched June 5 |
| 14 v 9 | Newington Heights | 5:00 | Fields closed Resched June 5 | |
| 16 v 15 | Kilmer | 6:45 | Fields closed | |
| 5 v 11 | Garrisonville | 7:00 | 6 - 0 | |
| Thurs, June 5 | 5 v 4 | Garrisonville | 8:00 | 4 - 3 |
| 14 v 9 | Newington Heights | 5:00 | Field closed | |
| 12 v 13 | Newington Heights | 6:45 | Field closed | |
| Sat., June 7 | 5 v 8 | Old Gayle Middle School | 1:00 | Rained out |
| 16 v 13 | Cunningham Park | 1:00 | Rained out | |
| 4 v 3 | Old Gayle Middle School | 11:00 | Rained out | |
| 15 v 14 | Cunningham Park | 3:00 | Rained out | |
| 6 v 7 | Cunningham Park | 5:00 | Rained out | |
| Sun., June 8 | Championship Tourney, 1st Round Game 1: Red 1 v Black 2 (8 v 15)- Idylwood 6:45 6 - 1
Game 2: Black 1 v Red 2 (12 v 1) - Idylwood 5:00
| |||
| Mon,, June 9 | Championship game, 8:30 Cunningham
12 v 8 | |||
| June 14-15 | FPYC Father's Day All Star Tourney | |||
* Forfeit
** Tentative; need to confirm! Please notify Webmaster when you do.
Teams, Coaches & Colors
Partly
| RED DIVISION | |||||
|---|---|---|---|---|---|
| 1 | BRYC 1 | Blue | Doug Alcorn | 451-8081 Cell=703-517-3449 | douglasalcorn@aol.com |
| 2 | BRYC 2 | Blue | Bob Coffin | 385-3264 | ntktwalr@att.net |
| 3 | BRYC 4 | Blue | Brian Conaway | 250-3264 | bconaway@peoplepc.com |
| 4 | SRSL 1 | Dave McGinness | 540/752-2808 | DHM222@aol.com | |
| 5 | SRSL 2 | Blue/White | Todd Grigsby | 703/551-4135
|
tgrigsby@adelphia.net
|
| 6 | SYC 2 | Teal | Jim
Miller Bonnie O'Neill | 569-1655
|
jbmiller01@fs.fed.us woodhumor@hotmail.com boneill@messiahumc.com |
| 7 | VYS S | Red/White | Jim
Spain Karl Blake | 281-2368 319-1935 |
jim.spain@verizon.net karl_blake@hotmail.com |
| 8 | VYS M | Red/White | Cyril May | 250-2776
|
lightsr@earthlink.net
|
| BLACK DIVISION | |||||
| Team No. | Name | Color | Coaches | Home phone | E-mail address |
| 9 | BRYC 3 | Blue | George Getek | 978-6674 | ggetek@aol.com |
| 10 | BRYC 5 | Blue | Walt Lamore | 426-8167 | wlamore@cox.net |
| 11 | SRSL 3 | Michael Corey | 540/372-4118 | enoughis8@msn.com | |
| 12 | SYC 1 | Yellow | Sandy Cranston | 455-4596 | sandracranston@hotmail.com |
| 13 | SYC 3 | Black | Charlie Hebert | 569-6749 | seeabear@aol.com |
| 14 | SYC 4 | Grey | Don Payne | 569-5861 | wlpdrp@aol.com |
| 15 | VYS N | Red/White |
Nick Vadala Mike Mclaherty | 938-6667 255-2584 | nvadala@msn.com |
| 16 | VYS H | Red/White |
Tom Hardcastle Harold Klink |
917-7273 356-2752 | thardcastle@lmi.org harold.klink@si-intl.com |
** Other Commissioners:VYS Rudi Rudisill rrudi@aol.com
SRSL Greg Stadolam greg_stadola@hotmail.com
BRYC Kate Kroehler 323-9238 EkatherineK@aol.com
League Officials
George Getek = 978-6674; e-mail =
ggetek@aol.com
Larry Mark = 451-3954; e-mail =
ldmark@erols.com
League Co-Directors:
Chris Rudisill = 281-6915 (H); e-mail =
cr@jflpartners.com
Visitors since
March 22, 2003.