Click here for: U-14 Girls info
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to George, Larry & Todd.
BRYC Scores First, Last and Often; Wins Spring HSGHSL Championship 11-4
Hooes Road, June 11, 2006 -- Daphna Motro of Coach Brian Conaway's BRYC team scored in the seventh minute and Christine Colon put in a leaping header in the final minute to lead Braddock Road to an 11-4 championship win over a Springfield Youth Club team coached by Jim Miller.
In between those two BRYC goals, Colon scored an amazing six more, Motro another one, and Aly Davidson two to bring the total to 11. BRYC assists were credited to Davidson (3), Motro (2), Colon (1), Danielle Carroll (2), Kathryn Elliott (2) and Morgan Stanton (1).
SYC scored in the tenth minute on a corner kick by Sam Esau to tie the game, but gave up six goals before the half would end. Trailing 7-1, SYC stormed back in the second half on goals by Holly Tripp and Anna Ing in the first ten minutes. Esau added another goal in the 34th minute, but that was the end of the Springfield scoring. SYC assists were credited to Tripp (1), Katie Lebel (2) and Jill D'Souza (1).
Defensive standouts for BRYC included goalie Noosheen Khayam, sweeper Katie Ohlhausen, stopper Jennifer Brockaway and fullback Stephanie Allard. BRYC advanced to the championship game with 6-0 and 7-0 victories over an SYC team coached by Miguel Orellano and a Vienna team coached by Jim Holt. Miller's SYC team moved to the championship game with a 4-3 overtime win decided by penalty kicks (3-2) over a BRYC team coached by George Getek and a 8-0 win over a Vienna team coached by Pat Andress and Mike Mucha.
Click here for directions to fields
Team Standings
* One by forfeit.
RED DIVISION Place Team No. & Color Win=4 Lose=1
(Forfeit=0)Tie=2 Points Goals for Goals
against1st Team 1 - SYC 2 - Teal - Miller 9 1 0 37 51 19 2nd** Team 5 - BRYC 4 - Blue - Conaway 7 1 2 33 27 5 3rd Team 2 - SRSL 2 - White/Blue - Grigsby 7 1 2 33 22 8 4th Team 3 - SRSL 1 - Green/White - Santmyer 4 3 3 25 14 17 5th Team 4 - SRSL 3 - Sky Blue/White - M. Corey 3 6* 1 19 12 21 BLACK DIVISION 1st Team 10 - BRYC 2 - Blue - Coffin-Birch 5 3 2 27 12 14 2nd*** Team 9 - VYS H - Red/White - Holt 4 4 1 22 14 17 3rd Team 8 - SYC 3 - Silver - Orellano 3 4 3 22 22 23 4th Team 7 - SYC - Purple - D. Corey 2 5 3 19 18 27 5th Team 6 - SYC 4 - Sky Blue - Payne 2 6 2 17 8 24 BLUE DIVISION 1st Team 13 - VYS A - Red/White - Andress/Mucha 5 3 1 25 23 15 2nd*** Team 11 - SYC 5 - Lime Green - Kline 3 5 2 21 24 27 3rd Team 15 - BRYC 1 - Blue - Getek 3 6 1 20 13 13 4th Team 14 - BRYC 5 - Blue - Oresky 2 5 3 19 9 21 5th Team 12 - VYS V - Red/White - Vadala/McClaherty 2 7* 0 13 9 24
** Wins tiebreaker on bonus points.
*** Wins tiebreaker on percentage rate.
*** Did not qualify for playoffs because final game was played after season close.
Individual Records
Offense
Team # Name Goals Assists Points Team 1 Sam Esau 17 14 48 Team 5 Daphna Motro 13 2 28 Team 2 Shannon 9 3 21 Team 1 Anna Ing 5 9 19 Team 1 Sam Iliff 8 2 18 Team 1 Jill D'Souza 7 3 17 Team 7 Lindsay Brennan 6 2 14 Team 5 Aly Davidow 7 0 14 Team 7 Kim O'Grodnick 6 1 13 Team 7 Stephanie Gonzales 3 6 12 Team 8 Eden Kidane 3 6 12 Team 10 Dana Brantley 5 1 11 Team 2 Jillian 2 7 11 Team 11 Lauren Marts 4 3 11 Team 3 Sarah 4 3 11 Team 1 Ashley Houck 4 2 10 Team 1 Holly Tripp 4 2 10 Team 1 Kellea Batchelor 3 4 9 Team 2 Lauren 2 5 9 Team 3 Amber 4 0 8 Team 8 Lana Buchheim 3 2 8 Team 11 Heather Castro 4 0 8 Team 8 Jennifer Fuentes 3 2 8 Team 2 Michelle 1 5 7 Team 8 Fabiana Neves 2 3 7 Team 2 Bri 3 0 6 Team 5 Christine Colon 3 0 6 Team 2 Glory 1 4 6 Team 1 Katie Lebel 0 6 6 Team 8 Rachael Medler 2 2 6 Team 3 Melissa 2 2 6 Team 4 Olivia Stevens 3 0 8 Team 2 Ash 0 5 5 Team 10 Lisa Baldwin 2 1 5 Team 8 Kelly Gifford 2 1 5 Team 11 Ana Mostaghim 2 1 5 Team 4 Bonnie Castro 2 0 4 Team 5 Kathryn Elliott 2 0 4 Team 11 Jessica Elwood 2 0 3 Team 4 Aneta Kline 2 0 4 Team 4 Christine Markish 2 0 4 Team 8 Jackie Ramos 1 2 4 Team 10 Victoria Owens 2 0 4 Team 1 Mirah Shah 1 2 4 Team 1 Katie Wood 1 2 4 Team 2 A'Laura 0 3 3 Team 3 Bridgette 1 1 3 Team 1 Callie Brooks-Kenney 1 1 3 Team 7 Sam Chaudhary 1 1 3 Team 6 Kiera Haberkern 1 1 3 Team 10 Sam Kinne 1 1 3 Team 1 Becky Koenig 0 3 3 Team 10 Maggie Prusaczyk 0 3 3 Team 11 Christina Regelski 1 1 3 Team 8 Lorena Rojas 1 1 3 Team 11 Nikki Sideleau 1 1 3 Team 11 Katherine Alderson 1 0 2 Team 2 Alyssa 1 0 2 Team 2 Amy 0 2 2 Team 6 Nicole Anderson 1 0 2 Team 3 Andrea 1 0 2 Team 11 Brittany Blevins 1 0 2 Team 3 Brittany 1 0 2 Team 7 Marcia Boyt 1 0 2 Team 11 Brooke Clukey 0 2 2 Team 10 Alex Cogan 1 0 2 Team 1 Katie Fabish 0 2 2 Team 10 Aimee Fleck 1 0 2 Team 11 Megan Jaster 1 0 2 Team 2 Jessica 1 0 2 Team 6 Christina Keller 1 0 2 Team 1 Kate Maginn 0 2 2 Team 4 Heather Martens 1 0 2 Team 8 Zaida Orellana 1 0 2 Team 1 Chelsea Reba 1 0 2 Team 10 Carly Regehr 0 2 2 Team 1 Heather Rippy 1 0 2 Team 1 Peyton Rothwell 1 0 2 Team 2 Sam 0 2 2 Team 7 Sandra Tassi 0 2 2 Team 4 Erin Wood 1 0 2 Team 7 Sara Bethel 0 1 1 Team 10 Melisa Birch 0 1 1 Team 5 Danielle Carroll 0 1 1 Team 1 Yohana Desta 0 1 1 Team 3 Emily 0 1 1 Team 10 Jessica Garber 0 1 1 Team 6 Natalie Gomez 0 1 1 Team 4 Kara Hunt 0 1 1 Team 3 Laken 0 1 1 Team 7 Kelsey Mutchler 0 1 1 Team 2 Nicole 0 1 1 Team 1 Colleen O'Connell 0 1 1 Team 8 Cindy Rejas 0 1 1 Team 2 Rose 0 1 1 Team 2 Rosemary 0 1 1 Team 3 Courtney S. 0 1 1 Team 1 Cortni Salley 0 1 1 Team 7 Alicia Tarancon 0 1 1 Team 11 Nicole Taylor 0 1 1
Back to top Defense Based on coach's nomination
Team # Name Games
nominatedPoints Team 10 Kristen Brantley 8 12 Team 1 Kate Maginn 8 12 Team 2 Glory 7 9 Team 10 Sam Kinne 6 9 Team 2 Lauren 6 9 Team 1 Katie Wood 9 9 Team 10 Cornelia Woodley 6 9 Team 4 Kristen Adams 7 8 Team 2 A'Laura 7 7 Team 1 Katie Fabish 7 7 Team 2 Kaitlyn 4 7 Team 1 Colleen O'Connell 7 7 Team 3 Brittany 4 5 Team 1 Callie Brooks-Kenney 5 5 Team 1 Becky Koenig 5 5 Team 10 Kat Rousseau 4 5 Team 2 Ash 3 4 Team 5 Jennifer Brockaway 4 4 Team 1 Katie Lebel 4 4 Team 5 Katie Ohlhausen 4 4 Team 1 Heather Rippy 4 4 Team 2 Rosemary 4 4 Team 5 Stephanie Allard 3 3 Team 2 Alyssa 3 3 Team 3 Ashley 3 3 Team 1 Kellea Batchelor 3 3 Team 7 Sara Bethel 3 3 Team 6 Mary-Kate Ganssle 2 3 Team 5 Erin Garvey 3 3 Team 3 Krista 2 3 Team 6 Adelina Montiel 2 3 Team 6 Carol Opiela 2 3 Team 10 Jamie Pimsler 3 3 Team 10 Megan Porter 3 3 Team 1 Peyton Rothwell 3 3 Team 6 Megan Smith 2 3 Team 7 Heather Stevens 3 3 Team 6 Taylor Swanson 2 3 Team 1 Liz Wyatt 3 3 Team 3 Amber 2 2 Team 5 Kate Daniels 2 2 Team 1 Yohana Desta 2 2 Team 8 Erica Gaugan 2 2 Team 1 Sam Illiff 2 2 Team 6 Katie Imbriglia 2 2 Team 2 Jessica 1 2 Team 6 Samatha Keyser 1 2 Team 4 Olivia Stevens 2 2 Team 7 Jamie Swogger 2 2 Team 11 Kit Alderson 1 1 Team 10 Lisa Baldwin 1 1 Team 7 Marcia Boyt 1 1 Team 3 Brooke 1 1 Team 7 Sam Chaudhary 1 1 Team 7 Rebecca Corey 1 1 Team 5 Kathryn Elliot 1 1 Team 4 Kara Hunt 1 1 Team 3 Kayla 1 1 Team 8 Ruth Kidane 1 1 Team 11 Tara Kimmey 1 1 Team 2 Marcella 1 1 Team 2 Michelle 1 1 Team 6 Giovanna Pino 1 1 Team 10 Maggie Prusaczyk 1 1 Team 7 Natalie Taylor 1 1
Schedule & Results
League Co-Directors:
George Getek Larry Mark Gustavo Sapiurka 703/978-6674
ggetek@aol.com703/451-3954
ldmark@erols.com703/380-5255
gsapiurka@gmail.comAll scheduling changes need prior approval from either George, Larry or Gustavo
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., Apr. 1 | 1 v 4 | Franconia #3 | 11:00 | 6 - 0 |
| 8 v 10 | Franconia #3 | 1:00 | 5 - 0 | |
| 6 v 9 | Franconia #3 | 3:00 | 1 - 0 | |
| 14 v 11 | Winterset | 3:00 | 4 - 0 | |
| 5 v 3 | Winterset | 1:00 | 1 - 2 | |
| 2 v 7 | Smith Lake | 2:15 | 3 - 0 | |
| 13 v 15 | Idylwood Park | 12:00 | 2 - 1 | |
| Bye = 12 | ||||
| Sat., Apr. 8 | 11 v 2 | Rescheduled Sun., Apr. 30 South Run #6 | 3:00 | See 4/30 |
| 7 v 13 | Rescheduled Sun., Apr. 30 South Run #6 | 5:00 | See 4/30 | |
| 1 v 8 | Rescheduled Wed., May 17 Hooes Road #3 | 5:45 | See 5/17 | |
| 3 v 10 | Rescheduled Sun., Apr. 30 Smith Lake | 1:00 | See 4/30 | |
| 15 v 4 | Rescheduled Sun., Apr. 30 Smith Lake | 3:00 | See 4/30 | |
| 5 v 9 | Rescheduled Sun., Apr. 30 Wakefield | 3:00 | See 4/30 | |
| 12 v 6 | Rescheduled Sun., Apr. 30 Nottoway | 1:00 | See 4/30 | |
| Bye = 14 | ||||
| Apr. 15-16 | Easter Weekend - No Games | |||
| Sat., Apr. 22 | 1 v 7 | Rescheduled Sun., May 14 Hooes Road #3 | 3:00 | See 5/14 |
| 8 v 11 | Rescheduled Sun., May 14 Hooes Road #3 | 1:00 | See 5/14 | |
| 5 v 15 | Rescheduled Sun., May 14 Wakefield | 1:00 | See 5/14 | |
| 10 v 14 | Rescheduled Sun., May 14 Wakefield | 3:00 | See 5/14 | |
| 4 v 6 | Rescheduled Sun., May 14 Smith Lake | 4:00 | See 5/14 | |
| 3 v 12 | Rescheduled Sun., May 14 Smith Lake | 2:00 | See 5/14 | |
| 9 v 13 | Rescheduled Thurs., June 1 - ???? | 6:30 | See 6/1 | |
| Bye = 2 | ||||
| Sun., Apr. 23 | 3 v 4 | Rescheduled Thurs., May 4 - Smith Lake | 5:00 | See 5/4 |
| 5 v 10 | Wakefield | 1:00 | 1 - 1 | |
| 14 v 13 | Wakefield | 3:00 | 1 - 7 | |
| 6 v 7 | Rescheduled Sun., May 21
Hooes Road #3 | 3:00 | See 5/21 | |
| 8 v 9 | Rescheduled Wed., May 24 Hooes Road #3 | 3:00 | See 5/24 | |
| 1 v 2 | Rescheduled
Sat., June 3 Hooes Road #3 | 4:30 | See 6/3 | |
| 12 v 11 | Rescheduled Sun., June 4 - Nottoway | 1:00 | See 6/4 | |
| Bye = 15 | ||||
| Thurs., Apr. 27 | 4 v 2 | Rescheduled from Sat. May 20 - Melchers | 2:15 | 0 - 3 |
| Sat., Apr. 29 | 2 v 5 | Smith Lake | 2:15 | 1 - 1 |
| 3 v 1 | Smith Lake | 4:15 | 0 - 6 | |
| 10 v 7 | Winterset | 1:00 | 1 - 0 | |
| 15 v 12 | Winterset | 3:00 | 2 - 0 | |
| 8 v 6 | South Run #6 | 12:30 | 0 - 1 | |
| 11 v 13 | South Run #6 | 2:30 | 3 - 0 | |
| 9 v 14 | Nottoway | 1:00 | 1 - 0 | |
| Bye = 4 | ||||
| Sun., Apr. 30 | 11 v 2 | Rescheduled from Apr. 8 South Run #6 | 3:00 | 0 - 2 |
| 7 v 13 | Rescheduled from Apr. 8 South Run #6 | 5:00 | 0 - 2 | |
| 3 v 10 | Rescheduled from Apr. 8 Smith Lake | 1:00 | 0 - 2 | |
| 15 v 4 | Rescheduled from Apr. 8 Smith Lake | 3:00 | 0 - 3 | |
| 5 v 9 | Rescheduled from Apr. 8 Wakefield | 3:00 | 4 - 0 | |
| 12 v 6 | Rescheduled from Apr. 8 Nottoway | 1:00 | 2 - 0 | |
| Thurs., May 4 | 3 v 4 | Rescheduled from Apr. 23 - Smith Lake | 5:00 | 1 - 0 |
| Sat., May 6 | 11 v 1 | South Run #6 | 12:30 | 5 - 6 |
| 6 v 3 | South Run #6 | 2:30 | 2 - 2 | |
| 14 v 2 | Winterset | 1:00 | 1 - 4 | |
| 15 v 7 | Winterset | 3:00 | 1 - 2 | |
| 4 v 9 | Smith Lake | 2:15 | 1 - 2 | |
| 12 v 5 | Nottoway | 1:00 | 0 - 5 | |
| 13 v 8 | Nottoway | 3:00 | 1 - 2 | |
| Bye = 10 | ||||
| Sun., May 7 | 1 v 12 | South Run #5 | 1:00 | 5 - 2 |
| 7 v 3 | South Run #5 | 3:00 | 1 - 1 | |
| 8 v 5 | South Run #5 | 5:00 | 0 - 3 | |
| 4 v 11 | Smith Lake | 1:00 | 1 - 0 | |
| 2 v 15 | Smith Lake | 3:00 | 1 - 0 | |
| 14 v 6 | Wakefield | 1:00 | 2 - 0 | |
| 13 v 10 | Nottoway | 3:00 | 4 - 1 | |
| Bye = 9 | ||||
| Sat., May 13 | 6 v 1 | Hooes Road #3 | 12:30 | 0 - 7 |
| 7 v 11 | Hooes Road #3 | 2:30 | 4 - 4 | |
| 14 v 5 | Winterset | 1:00 | 0 - 5 | |
| 10 v 15 | Winterset | 3:00 | 0 - 3 | |
| 2 v 8 | Smith Lake | 2:15 | 1 - 1 | |
| 4 v 13 | Smith Lake | 4:15 | 1 - 1 | |
| 9 v 12 | Nottoway | 1:00 | 1 - 0 | |
| Bye = 3 | ||||
| Sun., May 14 | 1 v 7 | Rescheduled from Apr. 22 Hooes Road #3 Lightning - Rescheduled Thurs., May 25 | 3:00 | See 5/25 |
| 8 v 11 | Rescheduled from Apr. 22 Hooes Road #3 | 1:00 | 3 - 3 | |
| 5 v 15 | Rescheduled from Apr. 22 Wakefield | 1:00 | 1 - 0 | |
| 10 v 14 | Rescheduled from Apr. 22 Winterset Lightening - Rescheduled Tues., May 30 | 6:15 | See 5/30 | |
| 4 v 6 | Rescheduled from Apr. 22 Smith Lake Lightning - Rescheduled Thurs. June 1 | 4:00 | See 6/1 | |
| 3 v 12 | Rescheduled from Apr. 22 Smith Lake | 2:00 | 1 - 0** | |
| Wed., May 17 | 1 v 8 | Rescheduled from Apr. 8 Hooes Road #3 Lightening-Rescheduled Wed., May 31 | 5:45 | See 5/31 |
| Sat., May 20 | 4 v 2 | Smith Lake - Rescheduled Thurs, Apr. 27 - Melchers | 2:15 | See 4/27 |
| 5 v 1 | Winterset | 1:00 | 5 - 1 | |
| 10 v 6 | Winterset | 3:00 | 3 - 0 | |
| 7 v 9 | Hooes Road #3 | 12:30 | 3 - 5 | |
| 11 v 15 | Hooes Road #3 | 2:30 | 2 - 5 | |
| 13 v 3 | Nottoway | 1:00 | 1 - 6 | |
| 12 v 14 | Nottoway | 3:00 | 3 - 0 | |
| Bye = 8 | ||||
| Sun., May 21 | 9 v 2 | Nottoway | 3:00 | 1 - 2 |
| 3 v 14 | Smith Lake | 1:00 | 1 - 1 | |
| 8 v 4 | Hooes Road #3 | 1:00 | 6 - 1 | |
| 10 v 12 | Wakefield | 1:00 | 2 - 1 | |
| 15 v 1 | Wakefield | 3:00 | 1 - 2 | |
| 6 v 7 | Rescheduled from Apr. 23
Hooes Road #3 | 3:00 | 2 - 2 | |
| Wed., May 24 | 2 v 3 | Smith Lake - Rescheduled from June 3 | 7:30 | 3 - 0 |
| 8 v 9 | Hooes Road #3 Rescheduled from 4/23 | 5:30 | 4 - 4 | |
| Thurs., May 25 | 1 v 7 | Rescheduled from Apr. 22/May 14 Hooes Road #3 | 5:45 | 7 - 4 |
| May 28-29 | Memorial Day Weekend - No Games | |||
| Tues., May 30 | 10 v 14 | Rescheduled from Apr. 22 & 5/14 Winterset | 6:15 | 0 - 0 |
| Wed., May 31 | 1 v 8 | Rescheduled from 4/8 & 5/17 Hooes Road #3 | 5:45 | 7 - 0 |
| Thurs., June 1 | 4 v 6 | Rescheduled from 4/22 & 5/14 Melcher Center (old Gayle Middle School) | 7:00 | 4 - 1 |
| 9 v 13 | Kilmer-Lightning | 6:30 | ||
| Sat., June 3 | 2 v 3 | Smith Lake - Rescheduled Wed., May 24 | 7:30 | See 5/24 |
| 5 v 4 | Winterset | 1:00 | 1 - 0** | |
| 15 v 14 | Winterset | 3:00 | ||
| 7 v 8 | Hooes Road #3 | 12:30 | 2 - 1 | |
| 11 v 6 | Hooes Road #3 | 2:30 | 2 - 1 | |
| 1 v 2 | Hooes Road #3 Rescheduled from Apr. 23 | 4:30 | 4 - 2 | |
| 12 v 13 | Nottoway | 1:00 | 0 - 5 | |
| 9 v 10 | Nottoway | 3:00 | 0 - 2 | |
| Sun., June 4 | 12 v 11 | Rescheduled from April 23 Nottoway | 1:00 | 1 - 5 |
| June 4, 10-11 | Championship Tourney Note: Tentative -- Game times may change depending on team seeding | |||
| Sun., June 4 |
Bracket A: Game 1 Seed #1 v Seed #8 Team 1 v Team 15 | Hooes Road #3 | 1:30 | 4 -3 OT-PK (3 - 2) |
| Bracket A: Game 2 Seed #4 v Seed #5 Team 13 v Team 10 | Hooes Road #3 | 4:00 | 3 - 1 | |
| Bracket B: Game 3 Seed #2 v Seed #7 Team 5 v Team 8 | Hooes Road #4 | 4:00 | 6 - 0 | |
| Bracket B: Game 4 Seed #3 v Seed #6 Team 2 v Team 9 | Hooes Road #4 | 1:30 | 0 - 1 | |
| Sat., June 10 |
Game 6: Winner Game 3 v Winner Game 4 Team 5 v Team 9 | Hooes Road #3 | 1:30 | 7 - 0 |
| Game 5: Winner Game 1 v Winner Game 2 Team 1 v Team 13 | Hooes Road #3 | 4:00 | 8 - 0 | |
| Sun., June 11 |
Championship Game: Winner Game 5 v Winner Game 6 Team 1 v Team 5 | Hooes Road #3 | 4:00 | 4 - 11 |
Teams, Coaches & Colors
** Other Commissioners:VYS Mike Mucha 938-7794 mikepsu82@yahoo.com
SRSL Dave Ingold ingoldd@hotmail.com
League Officials
George Getek = 978-6674; e-mail =
ggetek@aol.com
Larry Mark = 451-3954; e-mail =
ldmark@erols.com
Todd Grigsby =540/657-6901 (H); e-mail =
tgrigsby@adelphia.net
League Co-Directors:
Visitors since
March 25, 2006.