Links: Spring '01 * Fall '01 * Spring '02 * Fall '02 * Spring '03* Fall '03* Spring '04* Fall '04* Spring '05* Fall '05* Spring '06 * Fall '06 * Spring '07 * Fall '07 * Spring '08 * Fall '08 * Spring '09 * Fall '09 * Spring '10 * Fall '10 * Spring '11 * Fall '11 * Spring '12 * Fall '12
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to Mac, Larry & Mary (AND your club referee coordinator).
Announcements
Click here for directions to fieldsInclement Weather Hotlines:
- Fairfax County = 703-324-5264
- BRYC = 703-354-7101
- BAC = 1-866-855-4222 (www.burkeathleticclub.org)
- SYC: 703-339-3796 - extension 213 (www.sycva.com)
- VYS: 703-242-3828 press 5 (www.vys.org)
| Place | Team No. & Color | Win=4 | Lose=1* | Tie=2 | Points | Goals for |
Goals against | Games played | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Team 1 - SYC - Navy/White - Miller | 7 | 0 | 3 | 34 | 29 | 5 | 10 | |
| 2nd | Team 12 - BRYC - Blue/Gray - Alcorn | 7 | 1 | 2 | 33 | 19 | 5 | 10 | |
| 3rd | Team 5 - SYC - Navy/White - Rucker | 7 | 2 | 1 | 32 | 19 | 6 | 10 | |
| 4th | Team 6 - BRYC - Blue/Gray - Rock | 6 | 2 | 2 | 30 | 32 | 16 | 10 | |
| 5th | Team 10 - SYC - Navy/White - Stillman | 6 | 3 | 1 | 29 | 19 | 9 | 10 | |
| 6th | Team 14 - BRYC - Blue/Gray - Sullivan | 5 | 3 | 2 | 27 | 12 | 9 | 10 | |
| 7th | Team 3 - SYC - Navy/White - Reeves | 5 | 3 | 2 | 27 | 22 | 11 | 10 | |
| 8th | Team 8 - SYC - Navy/White - Bishop | 5 | 4 | 1 | 26 | 11 | 8 | 10 | |
| 9th | Team 11 - VYS - Red/White - Russell | 4 | 6 | 0 | 22 | 19 | 32 | 10 | |
| 10th | Team 7 - VYS - Red/White - Leach | 3 | 5 | 2 | 21 | 13 | 23 | 10 | |
| 11th | Team 9 - BRYC - Blue/Gray - Quiroz | 2 | 7 | 1 | 17 | 8 | 27 | 10 | |
| 12th | Team 4 - VYS - Red/White - Sweeney | 2 | 8 | 0 | 16 | 8 | 18 | 10 | |
| 13th | Team 2 - BRYC - Blue/Gray - McHale | 1 | 8 | 1 | 14 | 7 | 22 | 10 | |
| 14th | Team 13 - BAC/BRYC - Red/Blue - Willis | 1 | 9 | 0 | 13 | 4 | 28 | 10 |
Individual Records
-->
Offense Team # Name Goals Assists Points Team 3 Caitlin G. 8 5 21 Team 1 Marina R-H. 5 6 16 Team 6 Sydney G. 6 2 14 Team 3 Mackensie M. 5 3 13 Team 6 Alexis E. 4 3 11 Team 11 Lauren G. 5 1 11 Team 12 Bubbles T. 2 7 11 Team 1 Liya A. 5 0 10 Team 11 Katie H. 4 2 10 Team 12 Nora M. 4 2 10 Team 12 Ursula V. 5 0 10 Team 1 Cindy O. 2 5 9 Team 1 Tara T. 1 7 9 Team 1 Jamie D. 4 0 8 Team 1 Hannah C. 2 3 7 Team 10 Amber R. 3 1 7 Team 6 Jade B. 2 2 6 Team 9 Mariel B. 3 0 6 Team 3 Bridget DM. 1 4 6 Team 10 Yenny G. 3 0 6 Team 6 Alisha H. 3 0 6 Team 4 Emily J. 3 0 6 Team 10 Jenny T. 3 0 6 Team 1 Jacque W. 3 0 6 Team 11 Yasmine A. 2 1 5 Team 1 Emani C. 1 3 5 Team 6 Sarah L. 2 1 5 Team 9 Eunice C. 2 0 4 Team 13 Kate C. 2 0 4 Team 11 Leah C. 2 0 4 Team 10 Kristin H. 2 0 4 Team 6 Sarah H. 2 0 4 Team 1 Reyhan K. 2 0 4 Team 2 Kelly M. 2 0 4 Team 12 Kelly M. 2 0 4 Team 3 Macy M. 2 0 4 Team 4 Maddie M. 2 0 4 Team 1 Rose M. 1 2 4 Team 3 Berlyne P. 0 4 4 Team 10 Jaclyn S. 2 0 4 Team 12 Madeline S. 2 0 4 Team 10 Annie T. 2 0 4 Team 6 Ku A. 1 1 3 Team 13 Nina A. 1 1 3 Team 2 Aly C. 1 1 3 Team 6 Sarah C. 1 1 3 Team 12 Rebecca F. 1 1 3 Team 9 Courtney H. 1 1 3 Team 3 Natalie I. 1 1 3 Team 4 Hilda M. 1 1 3 Team 6 Susie M. 1 1 3 Team 1 Katie O. 1 1 3 Team 10 Carleigh P. 1 1 3 Team 1 Jennifer Ap. 1 0 2 Team 8 Jenna C. 1 0 2 Team 3 Kate D. 0 2 2 Team 6 Liz F. 1 0 2 Team 10 Erika G. 1 0 2 Team 4 Rachel H. 1 0 2 Team 6 Jasmine J. 1 0 2 Team 12 Kassandra M. 1 0 2 Team 6 Maggie M. 1 0 2 Team 10 Hanan O. 1 0 2 Team 3 Brennan R. 1 0 2 Team 9 Maria R. 1 0 2 Team 2 Jordan S. 1 0 2 Team 12 Katie S. 1 0 2 Team 3 Rachel T. 1 0 2 Team 11 Lucy W. 1 0 2 Team 1 Jen A. 0 1 1 Team 1 Celeste B. 0 1 1 Team 1 Ellen C. 0 1 1 Team 1 Nandi C. 0 1 1 Team 3 Quinn DM. 0 1 1 Team 9 Emma E. 0 1 1 Team 6 Skyler G. 0 1 1 Team 12 Tracy H. 0 1 1 Team 11 Lynsey K. 0 1 1 Team 11 Naomi K. 0 1 1 Team 11 Sophia K. 0 1 1 Team 13 Evelyn M. 0 1 1 Team 12 Lauren M. 0 1 1 Team 11 Michelle M. 0 1 1 Team 9 Sam M. 0 1 1 Team 9 Henna N. 0 1 1 Team 6 Maggie N. 0 1 1 Team 6 Tony P. 0 1 1 Team 3 Andrea R. 0 1 1 Team 3 Kayla R. 0 1 1 Team 1 Molly R. 0 1 1 Team 9 Ashton S. 0 1 1 Team 9 Erin S. 0 1 1 Team 12 Caitlin T. 0 1 1 Team 11 Camile T. 0 1 1
Defense - Based on coach's nomination Team # Name Games
nominatedPoints Team 1 Molly R. 9 12 Team 1 Linda D. 8 8 Team 12 Bridget L. 8 8 Team 1 Rachelle R. 8 8 Team 1 Jei-Si A. 7 7 Team 1 Celeste B. 7 7 Team 1 Emani C. 6 7 Team 11 Emily H. 7 7 Team 1 Jacque W. 7 7 Team 1 Vicki W. 7 7 Team 4 Drew C. 6 6 Team 3 Kayla R. 4 6 Team 6 Summer S. 6 6 Team 1 Ellen C. 5 5 Team 13 Amber J. 5 5 Team 1 Cindy O. 5 5 Team 12 Jessica S. 5 5 Team 12 Caitl1n T. 5 5 Team 10 Jenny T. 3 5 Team 4 Carissa W. 4 5 Team 13 Nina A. 4 4 Team 3 Anneliese D. 4 4 Team 3 Beth D. 3 4 Team 3 Kate D. 4 4 Team 6 Liz F. 4 4 Team 13 Sami F. 4 4 Team 13 Evelyn M. 4 4 Team 12 Lauren M. 4 4 Team 4 Naseem M. 3 4 Team 13 Jocelyn O. 4 4 Team 1 Marina R-H. 4 4 Team 12 Madeline S. 3 3 Team 11 Camile T. 4 4 Team 13 Jessica V. 4 4 Team 4 Jenna W. 3 4 Team 13 Sabrina W. 4 4 Team 3 Emily B. 3 3 Team 13 Julia C. 3 3 Team 4 Taylor C. 2 3 Team 6 Alexis E. 3 3 Team 12 Ashley G. 3 3 Team 3 Caitlin G. 3 3 Team 12 Leslie H. 3 3 Team 11 Lynsey K. 3 3 Team 11 Emery M. 3 3 Team 3 Mackensie M. 3 3 Team 3 Brennan R. 3 3 Team 2 Jordan S. 2 3 Team 4 Margaret S. 3 3 Team 11 Lucy W. 3 3 Team 12 Alexis A. 2 2 Team 10 Yasmine B. 2 2 Team 13 Kate C. 2 2 Team 11 Juliette D. 2 2 Team 2 Kim E. 2 2 Team 6 Melissa F. 2 2 Team 13 Sami F. 2 2 Team 12 Rebecca F. 2 2 Team 10 Amanda G. 2 2 Team 4 Alyssa G. 1 2 Team 11 Naomi K. 2 2 Team 2 Hannah L. 2 2 Team 13 Evelyn M. 2 2 Team 1 Claire S. 2 2 Team 12 Katey S. 2 2 Team 13 Myriam S. 2 2 Team 1 Tara T. 2 2 Team 11 Claire A. 1 1 Team 1 Jen Al. 1 1 Team 2 Abby B. 1 1 Team 11 Jenny B. 1 1 Team 13 Christine C. 1 1 Team 10 Gressy C. 1 1 Team 1 Hannah C. 1 1 Team 10 Sam C. 1 1 Team 3 Bridgett DM. 1 1 Team 1 Laura G. 1 1 Team 12 Brittany H. 1 1 Team 12 Zahra K. 1 1 Team 4 Marisa L. 1 1 Team 2 Kelly M. 1 1 Team 10 Marita M. 1 1 Team 12 Morgan M. 1 1 Team 1 Rose M. 1 1 Team 9 Sam M. 1 1 Team 11 Sophia M. 1 1 Team 12 Veronica M. 1 1 Team 10 Carleigh P. 1 1 Team 9 Naomi Q. 1 1 Team 2 Sarah R. 1 1 Team 11 Tara R. 1 1 Team 2 Devon S. 1 1 Team 13 Maureen S. 1 1 Team 4 Remle S. 1 1 Team 12 Bubbles T. 1 1 Team 2 Sami T. 1 1
Schedule & Results
League Co-Directors:
Mac Squires Larry Mark Mary Shannon
H=703-978-8178
C=703-508-4379
mh2squir3@verizon.netH=703-451-3954
C=703-300-1813
ldmark@verizon.netH=703-255-2987
C=703-980-1343
mshannon@htsdc.orgAll scheduling changes need prior approval from either Mac, Larry or Mary
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., April 6 | 8-SYC-Bishop v 4-VYS-Sweeney | Franconia #4 | 1:00 | 1 - 0 |
| 10-SYC-Stillman v 2-BRYC-McHale | Franconia #4 | 3:00 | 3 - 0 | |
| 1-SYC-Miller v 11-VYS-Russell | Franconia #4 | 5:00 | 8 - 0 | |
| 6-BRYC-Rock v 9-BRYC-Quiroz | Wakefield | 2:00 | 9 - 0 | |
| 14-BRYC-Sullivan v 13-BAC/BRYC-Willis | Wakefield | 4:00 | 3 - 1 | |
| 12-BRYC-Alcorn v 3-SYC-Reeves | Wakefield | 6:00 | 2 - 1 | |
| 7-VYS-Leach v 5-SYC-Rucker | Murphy Field | 3:00 | 0 - 5 | |
| Sat., April 13 | 3-SYC-Reeves v 9-BRYC-Quiroz | Franconia #4 | 1:00 | 4 - 1 |
| 10-SYC-Stillman v 13-BAC/BRYC-Willis | Franconia #4 | 3:00 | 4 - 0 | |
| 8-SYC-Bishop v 1-SYC-Miller | Franconia #4 | 5:00 | 0 - 2 | |
| 14-BRYC-Sullivan v 6-BRYC-Rock | Winterset | 1:00 | 3 - 2 | |
| 12-BRYC-Alcorn v 11-VYS-Russell | Winterset | 3:00 | 4 - 1 | |
| 2-BRYC-McHale v 7-VYS-Leach | Winterset | 5:00 | 0 - 3 | |
| 4-VYS-Sweeney v 5-SYC-Rucker | Kilmer #1 | 3:00 | 1 - 4 | |
| Sun., April 14 | 5-SYC-Rucker v 3-SYC-Reeves | Rolling Valley West Upper | 1:00 | 2 - 1 |
| 1-SYC-Miller v 7-VYS-Leach | Rolling Valley West Upper | 3:00 | 3 - 0 | |
| 12-BRYC-Alcorn v 10-SYC-Stillman | Franconia #3 | 1:00 | 1 - 1 | |
| 2-BRYC-McHale v 6-BRYC-Rock | Franconia #3 | 3:00 | 0 - 2 | |
| 9-BRYC-Quiroz v 13-BAC/BRYC-Willis | Franconia #3 | 5:00 | 1 - 0 | |
| 4-VYS-Sweeney v 14-BRYC-Sullivan | Nottoway | 2:00 | 0 - 1 | |
| 11-VYS-Russell v 8-SYC-Bishop | Nottoway | 4:00 | 0 - 4 | |
| Sat., April 20 | 5-SYC-Rucker v 10-SYC-Stillman | Franconia #4 | 3:00 | 1 - 0 |
| 3-SYC-Reeves v 1-SYC-Miller | Franconia #4 | 5:00 | 1 - 1 | |
| 14-BRYC-Sullivan v 9-BRYC-Quiroz | Robinson Stadium | 1:00 | 3 - 1 | |
| v 6-BRYC-Rock v 12-BRYC-Alcorn | Robinson Stadium | 3:00 | 1 - 0 | |
| 2-BRYC-McHale v 13-BAC/BRYC-Willis | Robinson Stadium | 5:00 | 0 - 2 | |
| 11-VYS-Russell v 4-VYS-Sweeney |
Kilmer MS 1 Postponed to 4/21 | 3:00 | ||
| 7-VYS-Leach v 8-SYC-Bishop | Nottaway | 5:00 | 1 - 1 | |
| Sun., April 21 | 11-VYS-Russell v 4-VYS-Sweeney | Kilmer MS 1 | 4:30 | 3 - 4 |
| Sat., April 27 | 8-SYC-Bishop v 3-SYC-Reeves | Franconia #4 | 3:00 | 0 - 1 |
| 1-SYC-Miller v 10-SYC-Stillman | Franconia #4 | 5:00 | 4 - 0 | |
| 13-BAC/BRYC-Willis v 12-BRYC-Alcorn | Winterset | 2:30 | 1 - 3 | |
| 9-BRYC-Quiroz v 2-BRYC-McHale | Winterset | 4:15 | 1 - 0 | |
| 6-BRYC-Rock v 5-SYC-Rucker | Winterset | 6:00 | 1 - 1 | |
| 7-VYS-Leach v 4-VYS-Sweeney | Luther Jackson MS | 3:00 | 1 - 0 | |
| 11-VYS-Russell v 14-BRYC-Sullivan | Luther Jackson MS | 5:00 | 0 - 1 | |
| Sun., April 28 | 5-SYC-Rucker v 8-SYC-Bishop | West Spingfield HS | 2:00 | 0 - 1 |
| 3-SYC-Reeves v 13-BAC/BRYC-Willis | West Spingfield HS | 4:00 | 5 - 0 | |
| 2-BRYC-McHale v 11-VYS-Russell | Lake Braddock Lower | 12:00 | 2 - 3 | |
| 6-BRYC-Rock v 10-SYC-Stillman | Lake Braddock Lower | 2:00 | 3 - 1 | |
| 14-BRYC-Sullivan v 1-SYC-Miller | Lake Braddock Lower | 4:00 | 0 - 0 | |
| 7-VYS-Leach v 9-BRYC-Quiroz | Murphy Field | 2:30 | 0 - 0 | |
| 4-VYS-Sweeney v 12-BRYC-Alcorn | Murphy Field | 4:30 | 0 - 2 | |
| Sat., May 4 | 10-SYC-Stillman v 8-SYC-Bishop | Franconia #4 | 1:00 | 1 - 0 |
| 3-SYC-Reeves v 4-VYS-Sweeney | Franconia #4 Rescheduled for Sun., May 19 South Run # 6 - 12:00 noon | 3:00 | ||
| 1-SYC-Miller v 6-BRYC-Rock | Franconia #4 | 5:00 | 5 - 2 | |
| 9-BRYC-Quiroz v 12-BRYC-Alcorn | Robinson Stadium | 2:00 | 0 - 2 | |
| 14-BRYC-Sullivan v 2-BRYC-McHale | Robinson Stadium | 4:00 | 1 - 1 | |
| v 13-BAC/BRYC-Willis v 5-SYC-Rucker | Robinson Stadium | 6:00 | 0 - 1 | |
| 11-VYS-Russell v 7-VYS-Leach | Luther Jackson MS | 3:00 | 3 - 1 | |
| Sun., May 5 | 3-SYC-Reeves v 7-VYS-Leach | Rolling Valley West Upper | 1:00 | 4 - 1 |
| 1-SYC-Miller v 9-BRYC-Quiroz | Rolling Valley West Upper | 3:00 | 4 - 1 | |
| 12-BRYC-Alcorn v 14-BRYC-Sullivan | Wakefield | 1:00 | 1 - 0 | |
| 2-BRYC-McHale v 5-SYC-Rucker | Wakefield | 3:00 | 1 - 4 | |
| 13-BAC/BRYC-Willis v 8-SYC-Bishop | Wakefield | 5:00 | 0 - 2 | |
| 4-VYS-Sweeney v 6-BRYC-Rock | Kilmer MS #1 | 2:30 | 1 - 2 | |
| 11-VYS-Russell v 10-SYC-Stillman | Kilmer MS #1 | 4:30 | 0 - 5 | |
| Sat., May 11 | 8-SYC-Bishop v 12-BRYC-Alcorn | Franconia #4 | 1:00 | 0 - 3 |
| 10-SYC-Stillman v 14-BRYC-Sullivan | Franconia #4 | 3:00 | 2 - 0 | |
| 5-SYC-Rucker v 1-SYC-Miller | Franconia #4 | 5:00 | 0 - 1 | |
| 6-BRYC-Rock v 3-SYC-Reeves | Robinson Stadium | 11:00 | 3 - 3 | |
| 9-BRYC-Quiroz v 11-VYS-Russell | Robinson Upper | 1:00 | 3 - 4 | |
| 13-BAC/BRYC-Willis v 7-VYS-Leach | Robinson Upper | 3:00 | 0 - 4 | |
| 4-VYS-Sweeney v 2-BRYC-McHale | Luther Jackson MS | 3:00 | 1 - 3 | |
| Sat., May 18 | 10-SYC-Stillman v 3-SYC-Reeves | Franconia #4 | 1:00 | 2 - 0 |
| 5-SYC-Rucker v 14-BRYC-Sullivan | Franconia #4 | 3:00 | 1 - 0 | |
| 8-SYC-Bishop v 2-BRYC-McHale | Franconia #4 | 5:00 | 2 - 0 | |
| 13-BAC/BRYC-Willis v 11-VYS-Russell | Robinson Upper | 9:15 | 0 - 5 | |
| 12-BRYC-Alcorn v 1-SYC-Miller | Robinson Upper | 11:00 | 1 - 1 | |
| 9-BRYC-Quiroz v 4-VYS-Sweeney | Robinson Stadium | 2:00 | 0 - 1 | |
| 7-VYS-Leach v 6-BRYC-Rock | Madison | 3:00 | 2 - 7 | |
| Sun., May 19 | 3-SYC-Reeves v 4-VYS-Sweeney | South Run #6 Rescheduled from May 4 | 12:00 | 3 - 0 |
| June 1-2 | End of Season Tournament | |||
| Sat., June 1 |
Semi-final game 12-BRYC-Alcorn v 5-SYC-Rucker | Robinson Stadium | 2:00 | |
| Semi-final game | Robinson Stadium 1-SYC-Miller v 6-BRYC-Rock | 4:00 | ||
| Sun., June 2 | Championship | Wakefield | 1:00 or 2:00 | |
| June 15-16 | FPYC All-Star Tournament | |||
Teams, Coaches & Colors
| Team No. | Club | Color | Coaches | Home/Cell/Work phones | E-mail address |
|---|---|---|---|---|---|
| 1 | SYC | Navy Blue or White | Jim Miller | H=569-1655 C=909-3721 | woodhumor@hotmail.com |
| 2 | BRYC | Blue or Gray | Gene McHale | H=425-1168 C=268-9584 | mchales5@verizon.net |
| 3 | SYC | Navy Blue or White | Roy Reeves |
H=455-3174 C=202-285-9512 | royreeves1966@gmail.com |
| 4 | VYS | Red or White | John Sweeney | H=942-9153 C=867-2036 W=726-1923 | jsweeney21@cox.net |
| 5 | SYC | Navy Blue or White | Jonathon Rucker | H=992-8910
C=202-380-5897 |
jonathon.e.rucker@navy.mil kjrucker@cox.net |
| 6 | BRYC | Blue or Gray | Josh Rock | C=969-6999 | tandjrock@gmail.com |
| 7 | VYS | Red or White | Dan Leach | H=938-0710 C=??? | DL2864@cox.net |
| 8 | SYC | Navy Blue or White | Steve Bishop | H=866-5074 C=216-1092 | bama8890@aim.com |
| 9 | BRYC | Blue or Gray | Martin Quiroz | H=898-9538 | martinquiroz@aol.com |
| 10 | SYC | Navy Blue or White | Jerry Stillman | H=690-2652
C=963-2963 W=633-8300 x4676 | jerry.stillman@verizon.net |
| 11 | VYS | Red or White | Alan Russell | C=244-6445 | arussellva@yahoo.com |
| 12 | BRYC | Blue or Gray | Doug Alcorn | H=451-8081 C=517-3449 | DouglasAlcorn@aol.com |
| 13 | BAC/BRYC | Blue or White | Matt Willis | H=425-5069 C=571-217-4946 | willisma@yahoo.com |
| 14 | BRYC | Blue or Gray | James Sullivan | H=540-349-1350 C=475-6004 | sullija@comcast.net |
League Officials
League Co-Directors:
Mac Squires = 978-8178; e-mail = mh2squir3@verizon.net
Larry Mark = 451-3954; e-mail = ldmark@verizon.net
Mary Shannon = 255-2987; e-mail = mshannon@htsdc.org