Links: Spring '01 * Fall '01 * Spring '02 * Fall '02 * Spring '03* Fall '03* Spring '04* Fall '04* Spring '05* Fall '05* Spring '06 * Fall '06 * Spring '07 * Fall '07 * Spring '08 * Fall '08 * Spring '09 * Fall '09 * Spring '10 * Fall '10 * Spring '11 * Fall '11
Referee evaluation form: Download it as a Word, WordPerfect or Text document; fill it out; & email to Mac, Larry & Mary (AND your club referee coordinator).
Announcements
Click here for directions to fieldsInclement Weather Hotlines:
- Fairfax County = 703-324-5264
- BRYC = 703-354-7101
- BAC = 703-440-8078 PATRIOT PARK-turf field (press 7) & SOUTH RUN #4 (press 1)
- SYC: 703-339-3796 - extension 213 (www.sycva.com)
- VYS: 703-242-3828 press 5 (www.vys.org)
| Place | Team No. & Color | Win=4 | Lose=1* | Tie=2 | Points | Goals for |
Goals against | Games played | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Team 1 - SYC - Turquoise/White - Miller | 8 | 2 | 0 | 34 | 33 | 7 | 10 | |
| 2nd | Team 3 - BRYC - Blue/Gray - Alcorn | 6 | 3 | 1 | 29 | 20 | 8 | 10 | |
| 3rd | Team 2 - SYC - Lime - Reeves | 6 | 1 | 3 | 31 | 31 | 6 | 10 | |
| 4th | Team 4 - SYC - Red - Stillman | 6 | 0 | 3 | 30 | 21 | 3 | 9 | |
| 5th | Team 9 - BRYC - Blue/Gray - Lamore | 6 | 4 | 0 | 28 | 20 | 26 | 10 | |
| 6th | Team 7 - SYC - Navy/White - Bishop | 4 | 4 | 2 | 24 | 7 | 10 | 10 | |
| 7th | Team 8 - VYS - Red/White - Leach | 5 | 4 | 1 | 26 | 15 | 12 | 10 | |
| 8th | Team 6 - BRYC - Blue/Gray - Patecell | 4 | 3 | 3 | 25 | 15 | 6 | 10 | |
| 9th | Team 5 - BRYC - Blue/Gray - Conaway | 1 | 6 | 2 | 14 | 7 | 18 | 9 | |
| 10th | Team 11 - VYS - Red/White - Sweeney | 1 | 6 | 1 | 12 | 6 | 17 | 8 | |
| 11th | Team 12 - VYS - Red/White - Russell | 0 | 9 | 1 | 11 | 7 | 41 | 10 | |
| 12th | Team 10b - BAC - Red/Blue - Ungerleider | 1 | 1** | 1 | 6 | 6 | 5 | 3 | |
| 13th | Team 10a - BAC - Red/Blue - Knox | 0 | 5** | 0 | 4 | 1 | 30 | 5 |
Individual Records
Offense Team # Name Goals Assists Points Team 1 Tara F. 8 1 17 Team 4 Annie T. 6 3 15 Team 3 Caitlyn T. 6 2 14 Team 2 Andrea R. 4 4 12 Team 1 Cherly E. 4 3 11 Team 3 Nora M. 4 2 10 Team 9 Gina N. 4 2 10 Team 9 Maria P. 4 1 9 Team 2 Mackensie M. 4 0 8 Team 2 Macy M. 2 4 8 Team 1 Jamie D. 2 3 7 Team 2 Alisa F. 3 1 7 Team 1 Rose M. 3 1 7 Team 1 Katie O. 3 1 7 Team 2 Kate D. 2 2 6 Team 1 Laura G. 2 2 6 Team 12 Belle B. 2 1 5 Team 2 Bridget DM. 1 3 5 Team 1 Anna G. 1 3 5 Team 3 Alex W. 2 1 5 Team 2 Isabelle W. 2 1 5 Team 12 Ranya E. 1 2 4 Team 4 Yenny G. 2 0 4 Team 3 Elizabeth J. 2 0 4 Team 12 Emily J. 2 0 4 Team 11 Maelyn M. 2 0 4 Team 4 Amber R. 1 2 4 Team 4 Jaclyn S. 1 2 4 Team 3 Katey S. 2 0 4 Team 2 Rachel T. 1 2 4 Team 1 Jacque W. 2 0 4 Team 9 Zareen A. 1 1 3 Team 4 Sabrina D. 1 1 3 Team 2 Melanie F. 1 1 3 Team 2 Stephanie F. 1 1 3 Team 1 Adriana O. 0 3 3 Team 2 Berlyne P. 0 3 3 Team 2 Caryn W. 1 1 3 Team 9 Natalie A. 1 0 2 Team 1 Jennifer Ap. 0 2 2 Team 9 Libby B. 1 0 2 Team 7 Scarlett B. 1 0 2 Team 2 Beth D. 1 0 2 Team 4 Brittany DN. 1 0 2 Team 2 Kayla E. 1 0 2 Team 3 Rebecca F. 1 0 2 Team 9 Skyler G. 1 0 2 Team 11 Rachel H. 1 0 2 Team 7 Brooke M. 1 0 2 Team 9 Emily M. 1 0 2 Team 7 Katy M. 1 0 2 Team 11 Maddy M. 1 0 2 Team 12 Mikeala M. 1 0 2 Team 11 Erin N. 1 0 2 Team 10a Kim N. 1 0 2 Team 4 Carleigh P. 1 0 2 Team 1 Genesis R. 1 0 2 Team 11 Ganesha T. 1 0 2 Team 3 Kali T. 1 0 2 Team 9 Ursula V. 1 0 2 Team 3 Cynthia W. 1 0 2 Team 1 Jennifer Al. 0 1 1 Team 1 Liya A. 0 1 1 Team 1 Paula A. 0 1 1 Team 2 Ashley F. 0 1 1 Team 3 Zahra K. 0 1 1 Team 9 Bridget L. 0 1 1 Team 9 Katie M. 0 1 1 Team 3 Kelsey M. 0 1 1 Team 11 Maddie M. 0 1 1 Team 12 Megan O. 0 1 1 Team 1 Maggie R. 0 1 1 Team 1 Molly R. 0 1 1 Team 2 Catherine S. 0 1 1 Team 10a Lisa S. 0 1 1 Team 1 Veronica V. 0 1 1 Team 1 Katherine W. 0 1 1 Team 11 Lucy W. 0 1 1
Defense - Based on coach's nomination Team # Name Games
nominatedPoints Team 1 Jei-Si A. 6 7 Team 3 Sydney A. 7 7 Team 1 Celeste B. 7 7 Team 1 Laura G. 7 7 Team 4 Serena L. 6 7 Team 1 Cindy O. 7 7 Team 1 Molly R. 7 7 Team 1 Emani C. 6 6 Team 3 Kat D. 4 6 Team 1 Rose M. 6 6 Team 2 Kayla R. 5 6 Team 3 Alex W. 6 6 Team 3 Cynthia W. 6 6 Team 12 Elizaabeth W. 5 6 Team 2 Emily B. 4 5 Team 2 Melanie F. 4 5 Team 2 Eva K. 5 5 Team 4 Jenny T. 5 5 Team 1 Brennan R. 4 4 Team 12 Sarah R. 4 4 Team 1 Claire S. 4 4 Team 3 Jessica S. 4 4 Team 12 Camille T. 4 4 Team 2 Kate D. 3 3 Team 2 Bridget DM. 3 3 Team 2 Kayla E. 3 3 Team 1 Tara F. 3 3 Team 4 Amanda G. 3 3 Team 1 Anna G. 3 3 Team 9 Skyler G. 3 3 Team 4 Stephanie G. 3 3 Team 2 Mackensie M. 3 3 Team 4 Mirita M. 3 3 Team 12 Erin P. 3 3 Team 2 Sangyoon P. 3 3 Team 4 Jaclyn S. 3 3 Team 10a Karina S. 2 3 Team 11 Margaret S. 3 3 Team 1 Jennifer Al. 2 2 Team 4 Sam C. 2 2 Team 2 Carra D. 2 2 Team 9 Diana E. 2 2 Team 12 Ranya E. 2 2 Team 2 Alisa F. 2 2 Team 3 Rebecca F. 2 2 Team 11 Adrienne G. 2 2 Team 9 Leslie H. 2 2 Team 11 Rachel H. 2 2 Team 10a Anna M. 1 2 Team 2 Macy M. 2 2 Team 4 Marta MS. 2 2 Team 10a April N. 1 2 Team 10a Kim N. 2 2 Team 12 Mikeala N. 2 2 Team 9 Abby P. 2 2 Team 9 Maria P. 2 2 Team 2 Berlyne P. 2 2 Team 1 Maggie R. 2 2 Team 11 Rebecca R. 2 2 Team 10a Diane S. 1 2 Team 10a Juliana S. 1 2 Team 9 Kat S. 2 2 Team 10a Micah S. 1 2 Team 2 Gabrielle T. 2 2 Team 3 Kali T. 2 2 Team 4 Tati V. 2 2 Team 2 Caryn W. 2 2 Team 11 Crista W. 2 2 Team 11 Jenna W. 2 2 Team 10a Helena A. 1 1 Team 2 Beth D. 1 1 Team 1 Jamies D. 1 1 Team 2 Ashley F. 1 1 Team 2 Stephanie F. 1 1 Team 9 Bridget G. 1 1 Team 3 Brittany H. 1 1 Team 9 Maria J. 1 1 Team 3 Zahra K. 1 1 Team 9 Bridget L. 1 1 Team 11 Gillian L. 1 1 Team 11 Erin M. 1 1 Team 12 Karen M. 1 1 Team 9 Katie M. 1 1 Team 3 Kelsey M. 1 1 Team 9 Lara M. 1 1 Team 3 Lauren M. 1 1 Team 12 Sophia M. 1 1 Team 11 Aubri N. 1 1 Team 1 Adriana O. 1 1 Team 1 Katie O. 1 1 Team 12 Ashley P. 1 1 Team 4 Carleigh P. 1 1 Team 12 Hannah P. 1 1 Team 12 Abbi R. 1 1 Team 2 Andrea R. 1 1 Team 12 Tara R. 1 1 Team 2 Catherine S. 1 1 Team 10a Lisa S. 1 1 Team 10a Lizzy S. 1 1 Team 2 Rachel T. 1 1 Team 11 Carissa W. 1 1 Team 12 Gabriela W. 1 1 Team 2 Isabelle W. 1 1 Team 12 Lucy W. 1 1
Schedule & Results
League Co-Directors:
Mac Squires Larry Mark Mary Shannon
703/978-8178
mh2squir3@verizon.net703/451-3954
ldmark@verizon.net703/255-2987
mshannon@htsdc.orgAll scheduling changes need prior approval from either Mac, Larry or Mary
| Date | Teams | Field | Time | Score |
|---|---|---|---|---|
| Sat., Mar. 31 | 2-SYC-Reeves v 10a-BAC-Knox | South Run #5 | 1:00 | 9 - 0 |
| 7-SYC-Bishop v 5-BRYC-Conaway | South Run #5 | 3:00 | 1 - 0 | |
| 9-BRYC-Lamore v 3-BRYC-Alcorn | Pine Ridge #4 | 3:30 | 4 - 2 | |
| 6-BRYC-Patecell v 12-VYS-Russell | Pine Ridge #4 | 5:30 | 3 - 0 | |
| 8-VYS-Leach v 4-SYC-Stillman |
Idylwood Rescheduled for Sun., April 22 | 12:00 | ||
| 11-VYS-Sweeney v 1-SYC-Miller | Marshall #1 | 2:00 | 0 - 2 | |
| April 7-8 | Easter Weekend - No games | |||
| Sat., April 14 | 2-SYC-Reeves v 8-VYS-Leach | South Run #5 | 1:00 | 2 - 3 |
| 7-SYC-Bishop v 3-BRYC-Alcorn | South Run #5 | 3:00 | 0 - 2 | |
| 4-SYC-Stillman v 6-BRYC-Patecell | South Run #5 | 5:00 | 0 - 0 | |
| 5-BRYC-Conaway v 12-VYS-Russell | Pine Ridge #4 | 3:00 | 1 - 1 | |
| 9-BRYC-Lamore v 1-SYC-Miller | Pine Ridge #4 | 5:00 | 1 - 8 | |
| Sun., April 15 | 1-SYC-Miller v 10a-BAC-Knox | Rolling Valley West-Upper | 1:30 | 8 - 1 |
| 4-SYC-Stillman v 7-SYC-Bishop | Rolling Valley West-Upper | 3:30 | 0 - 0 | |
| 5-BRYC-Conaway v 6-BRYC-Patecell | Wakefield | 1:00 | 1 - 0 | |
| 9-BRYC-Lamore v 2-SYC-Reeves | Wakefield | 3:00 | 0 - 4 | |
| 11-VYS-Sweeny v 12-VYS-Russell | Idylwood | 1:30 | 4 - 0 | |
| 8-VYS-Leach v 3-BRYC-Alcorn | Idylwood | 3:30 | 0 - 1 | |
| Sat., April 21 | 4-SYC-Stillman v 2-SYC-Reeves | South Run #5 | 1:00 | 0 - 0 |
| 1-SYC-Miller v 5-BRYC-Conaway | South Run #5 | 3:00 | 3 - 1 | |
| 3-BRYC-Alcorn v 12-VYS-Russell | Wakefield | 1:00 | 5 - 0 | |
| 6-BRYC-Patecell v 11-VYS-Sweeney | Wakefield | 2:45 | 2 - 0 | |
| 8-VYS-Leach v 9-BRYC-Lamore | Idylwood | 2:00 | 3 - 2 | |
| Sun., April 22 | 10a-BAC-Knox v 7-SYC-Bishop | Patriot Park | 12:00 | 0 - 1* |
| 9-BRYC-Lamore v 10b-BAC-Ungerleider | Not Wakefield Postponed rain Rescheduled for Sun., May 13 | 4:00 | ||
| 8-VYS-Leach v 4-SYC-Stillman |
South Run #5 Rescheduled from Sat., Mar. 31 | 12:00 | 0 - 1 | |
| Sat., April 28 | 7-SYC-Bishop v 12-VYS-Russell | South Run #5 | 3:00 | 2 - 0 |
| 1-SYC-Miller v 2-SYC-Reeves | South Run #5 | 1:00 | 0 - 2 | |
| 5-BRYC-Conaway v 9-BYRC-Lamore | Winterset | 1:30 | 1 - 4 | |
| 6-BRYC-Patecell v 8-VYS-Leach | Winterset | 3:30 | 1 - 1 | |
| 11-VYS-Sweeney v 3-BRYC-Alcorn | Idylwood | 2:00 | 1 - 1 | |
| Sun., April 29 | 4-SYC-Stillman v 11-VYS-Sweeney | West Springfield High School | 2:30 | 2 - 0 |
| 7-SYC-Bishop v 8-VYS-Leach | West Springfield High School | 4:15 | 1 - 0 | |
| 3-BRYC-Alcorn v 1-SYC-Miller | Wakefield | 1:00 | 0 - 1 | |
| 6-BRYC-Patecell v 9-BRYC-Lamore | Wakefield | 3:00 | 1 - 2 | |
| 12-VYS-Russell v 2-SYC-Reeves | Madison High School | 4:30 | 2 - 6 | |
| 10b-Ungerleider v 5-BRYC-Conaway | Winterset | 1:30 | 2 - 2 | |
| Sat., May 5 | 7-SYC-Bishop v 1-SYC-Miller | South Run #5 | 4:00 | 0 - 1 |
| 2-SYC-Reeves v 6-BRYC-Patecell | South Run #5 | 2:00 | 0 - 0 | |
| 5-BRYC-Conaway v 3-BRYC-Alcorn | Winterset | 1:30 | 1 - 2 | |
| 8-VYS-Leach v 11-VYS-Sweeney | James Madison High School | 2:00 | 2 - 0 | |
| 12-VYS-Russell v 4-SYC-Stillman | James Madison High School | 4:00 | 1 - 6 | |
| Sun., May 6 | 1-SYC-Miller v 8-VYS-Leach | West Springfield High School | 1:30 | 4 - 0 |
| 7-SYC-Bishop v 3-SYC-Reeves | West Springfield High School | 3:30 | 1 - 1 | |
| 3-BRYC-Alcorn v 6-BRYC-Patecell | Wakefield | 3:00 | 1 - 0 | |
| 5-BRYC-Conaway v 4-SYC-Stillman | Wakefield | 1:00 | 0 - 4 | |
| 11-VYS-Sweeney v 9-BRYC-Lamore | Idylwood | 1:30 | 1 - 2 | |
| 12-VYS-Russell v 10b-BAC-Ungerleider | Idylwood | 3:30 | 2 - 4 | |
| Thurs., May 10 | 3-BRYC-Alcorn v 10a-BAC-Knox | Wakefield | 5:45 | 6 - 0 |
| Sat., May 12 | 2-SYC-Reeves v 11-VYS-Sweeney | South Run #5 | 1:00 | 6 - 0 |
| 4-SYC-Stillman v 9-BRYC-Lamore | South Run #5 | 3:00 | 6 - 1 | |
| 3-BRYC-Alcorn v 10a-BAC-Knox | Rescheduled for May 10 |
| ||
| 6-BRYC-Patecell v 7-SYC-Bishop | Winterset | 1:30 | 2 - 1 | |
| 8-VYS-Leach v 5-BRYC-Conaway | Idylwood | 12:00 | 1 - 0 | |
| 12-VYS-Russell v 1-SYC-Miller | Idylwood | 2:00 | 1 - 5 | |
| Sun., May 13 | 9-BRYC-Lamore v 10b-BAC-Ungerleider | Rescheduled from April 22 Lake Braddock Lower | 2:30?? | 1 - 0* |
| Thurs., May 17 | 10a-BAC-Knox v 6-BRYC-Patecell | Wakefield | 5:45 | 0 - 6 |
| Sat., May 19 | 2-SYC-Reeves v 3-BRYC-Alcorn | South Run #5 | 1:00 | 1 - 0 |
| 1-SYC-Miller v 4-SYC-Stillman | South Run #5 | 3:00 | 1 - 2 | |
| 9-BRYC-Lamore v 7-SYC-Bishop | Wakefield | 12:00 | 4 - 0 | |
| 12-VYS-Russell v 8-VYS-Leach | Idylwood | 12:00 | 0 - 5 | |
| 11-VYS-Sweeney v 5-BRYC-Conaway | Idylwood | 2:00 | ||
| 10a-BAC-Knox v 6-BRYC-Patecell | Rescheduled for May 17 |
| ||
| Sun., May 20 | 10b-BAC-Ungerleider v 11-VYS-Sweeney | Marshall High School | 1:00 | |
| 10a-BAC-Knox v 4-SYC-Stillman | South Run #6 | 12:00 | ||
| June 2-3 | End of Season Tournament | |||
| Sat., June 2 | Semi-final game | Wakefield | 4:00 | |
| Semi-final game | Wakefield | 6:00 | ||
| Sun., June 3 | Championship | West Springfield High School | 6:30 | |
| June 16-17 | FPYC All-Star Tournament | |||
Teams, Coaches & Colors
| Team No. | Club | Color | Coaches | Home/Cell/Work phones | E-mail address |
|---|---|---|---|---|---|
| 1 | SYC | Turquoise/White | Jim Miller | H=569-1655 C=909-3721 | woodhumor@hotmail.com |
| 2 | SYC | Lime Green/Black | Roy Reeves |
H=455-3174 C=240-832-7316 | royreeves1966@gmail.com |
| 3 | BRYC | Blue or Gray | Doug Alcorn | H=451-8081 C=517-3449 | DouglasAlcorn@aol.com |
| 4 | SYC | Red/Black | Jerry Stillman | H=690-2652
C=963-2963 W=633-8300 x4676 | jerry.stillman@verizon.net |
| 5 | BRYC | Blue or Gray | Brian Conaway | H=250-3264 C=202-253-4023 | bconaway7@verizon.net |
| 6 | BRYC | Blue or Gray | Dave Patecell | H=323-9543 C=?? | patecell4@yahoo.com |
| 7 | SYC | Blue/White | Steve Bishop | H=866-5074 C=216-1092 | bama8890@aim.com |
| 8 | VYS | Red or White | Dan Leach | H=938-0710 C=?? | DL2864@cox.net |
| 9 | BRYC | Blue or Gray | Walt Lamore | H=426-8167 C=314-4801 | wlamore50@gmail.com |
| 10a | BAC | Red or Royal Blue | Gregory Knox | H= C=338-3814 | gknox97@yahoo.com |
| 10b | VYS | Red or Royal Blue | Stacey Ungerleider | H=321-0213-? C=703-409-7820 | dunger1@verizon.net |
| 11 | BAC | Red or White | John Sweeney | H=942-9153 C=867-2036 W=726-1923 | jsweeney21@cox.net |
| 12 | VYS | Red or White | Alan Russell | H=938-0857-? C=244-6445 | arussellva@yahoo.com |
League Officials
League Co-Directors:
Mac Squires = 978-8178; e-mail = mh2squir3@verizon.net
Larry Mark = 451-3954; e-mail = ldmark@verizon.net
Mary Shannon = 255-2987; e-mail = mshannon@htsdc.org